Alterac Pass16. července 2023 23:40
| Mód | Quick match |
|---|---|
| Délka hry | 27:18 |
| Hrdina / Hráč | Výhra | 1 | 4 | 7 | 10 | 13 | 16 | 20 | SoloKill | Assists | Deaths | SiegeDamage | HeroDamage | Healing | SelfHealing | Exp. | Naživu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AaronSmith76 | 1 | Draconic Might Deathwing's Basic Attacks against enemy Heroes heal him for 25% of the damage dealt. Upon losing an Armor Plate, Deathwing becomes Protected for 0.75 seconds. | Infernus Increase the damage of Molten Flame against enemy Heroes by 25%. Increase this damage bonus to 75% when Molten Flame is cast at 75 Energy or higher. | Skyfall After using Dragonflight, Deathwing can drop meteors anywhere within vision dealing 58 (+4% per level) damage to enemies in the area. Has 3 charges. If a Hero is hit, Deathwing heals for 3% of his maximum Health. | Bellowing Roar After 1 second, Deathwing unleashes a mighty roar, dealing 25 (+4% per level) damage to nearby Heroes and causing them to run in Fear for 1.5 seconds. | Wicked Inferno Molten Flame's Energy cost per second is reduced by 10. After using Molten Flame, Deathwing gains 15 Energy over 3 seconds. | Elementium Plating Activate to gain a Shield equal to 30% of Deathwing's missing Health for 8 seconds. While the Shield holds, Deathwing regenerates 2% of his maximum Health per second. When the Shield expires or is destroyed, Deathwing regains Armor Plates appropriate for his new Health. The Shield and effect end immediately if Deathwing uses Dragonflight. | Stood in the Fire Enemy Heroes are Slowed by 40% while standing in scorched ground, and its duration is increased by 50%. | 2 | 5 | 3 | 154,144 | 74,711 | 0 | 56,329 | 18,305 | 91% | |
| Guybrush | 1 | Lion's Maw Quest: Every time Lion's Fang hits a Hero, increase its damage by 7, up to 175. Reward: After hitting 25 Heroes, the Slow is increased to 50% and its duration is increased to 2 seconds. | Twin Blades of Fury Basic Attacks reduce Heroic Strike's cooldown by 9 seconds, and increase Varian's Movement Speed by 30% for 2 seconds. Passive: Attack Speed increased by 100%. Passive: Base Attack Damage reduced by 25%. | Second Wind Basic Attacks heal Varian for 1% of his maximum Health. While below 50% Health, they also heal him for 50% of the damage dealt. | Shield Wall Parry grants Protected, preventing all incoming damage while active. Additionally, Parry's cooldown is reduced by 5 seconds, but it loses 1 charge. | Mortal Strike Heroes hit by Heroic Strike receive 40% reduced healing for 4 seconds. | Banner of Stormwind Activate to place a Banner that grants 25% increased Movement Speed to nearby allied Heroes. Lasts 12 seconds. | Frenzy Twin Blades of Fury increases Heroic Strike damage by an additional 25%, and Basic Attacks increase his Movement Speed by an additional 10%. | 5 | 5 | 7 | 103,747 | 48,625 | 0 | 60,521 | 15,010 | 78% | |
| Kal | 1 | Parting Gift Recall leaves behind 6 bombs that deal 240 (+4% per level) damage each to different targets. Heroes hit with these bombs are slowed by 50% for 0.75 seconds and grant 7% Pulse Bomb charge. | Leeching Rounds Increase the healing from Basic Attacks by up to 200%, based on the amount of health Tracer is missing. | Locked and Loaded Reactivate Reload within the last 50% of its cast time to increase Tracer's Basic Attack damage by 40% for that magazine. | Pulse Rounds Increases Pulse Bomb's range and charge rate from Basic Attacks against Heroes by 100%. | Jumper Passive: When Blink has no charges remaining, its cooldown refreshes 150% faster. Casting Blink grants Tracer a Shield equal to 6.5% of her maximum Health for 3 seconds. This Shield stacks up to 3 times. | Ricochet Tracer's Basic Attacks have a 60% chance to hit another nearby enemy, prioritizing Heroes. | Total Recall Recall heals Tracer equal to the amount of Health she lost during that time. | 2 | 8 | 3 | 131,522 | 93,334 | 0 | 22,308 | 17,100 | 91% | |
| kleb16 | 1 | Survival Instincts Increases Locust's Health by 100% and damage by 60%. | Prolific Dispersal Increase the duration of Toxic Nests by 45 seconds, reduce its cooldown by 2 seconds, and add 2 additional charges. | Networked Carapace Using Symbiote's Carapace also applies an untalented Carapace Shield to all nearby allied Heroes, Minions, and Mercenaries. | Ultimate Evolution Clone target allied Hero and control it for 20 seconds. Abathur has perfected the clone, granting it 20% Spell Power, 20% bonus Attack Damage, and 10% bonus Movement Speed. Cannot use their Heroic Ability. | Bombard Strain Locust's Basic Attacks become a long-range siege attack and their duration is increased by 75%. | Locust Brood Activate to spawn 3 Locusts at a nearby location. | Locust Nest Activate to create a nest that periodically spawns Locusts. Only one Locust Nest can be active at a time. | 1 | 6 | 3 | 223,851 | 45,144 | 19,928 | 3,496 | 22,599 | 90% | |
| MaxouPichou | 1 | Greater Polymorph Passive: Increase Polymorph's range by 30%. If Brightwing hits an enemy Hero with Arcane Flare's center within 2 seconds of being Polymorphed, then reduce Polymorph's cooldown by 7 seconds and gain 50 Mana. | Unstable Anomaly Increase Polymorph's Slow by 15%. Upon expiration, Polymorph deals damage to nearby enemy Heroes equal to 2% of their maximum Health. | Peekaboo! Phase Shifting to an ally grants both Brightwing and her target a 335 (+4% per level) Shield for 4 seconds and reveals a large area around them for 5 seconds. | Blink Heal Teleport to a nearby ally. When teleporting to a Hero, heal them for 200 (+4% per level). Stores up to 2 charges. | Pixie Power Reduce the cooldown of Pixie Dust by 3 seconds and increase the Spell Armor granted by 25. | Phase Out Activate to place Brightwing in Stasis for 0.75 seconds. | Faerie Protector Activate to apply Pixie Dust to all nearby Heroes. Passive: Pixie Dust always bounces back and applies to Brightwing. | 2 | 3 | 8 | 72,156 | 24,041 | 69,866 | 0 | 7,518 | 73% | |
| BuranovichPL | 2 | Stormcaller Increase the radius of Lightning Shield by 25%. Quest: Each time Lightning Shield damages an enemy Hero, permanently increase Rehgar's Health by 2 and Mana by 1, stacking up to 300 times. | Electric Charge The bearer of Lightning Shield Heals for 20% of the damage it deals to enemy Heroes, doubled if the bearer is Rehgar. While Lightning Shield is damaging an enemy, its bearer gains 10% increased Movement Speed. | Purification If Purge removes a Slow, Stun, Root, or Silence effect from an ally, heal them for 220 (+4% per level). Using Purge on an enemy Hero deals up to 330 (+4% per level) damage to Shields and reduces healing received by 40% for 2 seconds. Passive: Reduce Purge's cooldown by 15 seconds. | Ancestral Healing After 1 second, heal an allied Hero for 1180 (+4% per level) Health. | Earth Shield Lightning Shield gives Heroes a Shield that absorbs damage equal to 14% of their maximum Health for 3 seconds. | Rising Storm Every time a Lighting Shield damages an enemy Hero, increase its damage by 10%. Stacks up to 15 times. Passive: Increase the duration of Lightning Shield by 3 seconds. | Farseer's Blessing After 1.5 seconds, Ancestral Healing is cast a second time on the same target. Allies near the target are healed for 590 (+4% per level). | 7 | 13 | 3 | 68,827 | 48,931 | 159,768 | 3,522 | 12,955 | 90% | |
| Rajder | 2 | Force Armor When Magic Missiles damages an enemy Hero, gain 50 Spell Armor, reducing the damage taken by the next Ability by 50%. Gain 1 charge per cast and store up to 4 charges. Passive: Li-Ming's Mana regeneration is increased by 100% while below 35% Mana. | Dominance Takedowns restore 30% of Li-Ming's missing Health. | Seeker If three Magic Missiles hit the same target, the third one deals an additional 140 (+4% per level) damage. | Disintegrate Channel a powerful beam, dealing 480 (+5% per level) damage over 2.6 seconds to enemies while they are in it. The direction of the beam changes with your mouse cursor position. | Glass Cannon Increase Li-Ming's Spell Power by 20%, but decrease her maximum Health by 15%. | Mirrorball Magic Missiles fires an additional 2 missiles, but its Mana cost is increased by 5. | Temporal Flux Disintegrate gradually slows enemies caught in its beam, to a maximum of 60%. | 8 | 14 | 1 | 254,885 | 122,591 | 0 | 2,064 | 27,923 | 96% | |
| Saki | 2 | Unrivaled Strength Increase Wrecking Ball's throw range by 25% and its damage by 125%. | Thirst for Battle Basic Attacks against Heroes reduce the cooldown of Bloodthirst by 2 seconds. | Intimidation Groundbreaker reduces the Attack Speed of Heroes hit by 30% for 4 seconds. | Decimate Deal 50 (+4% per level) damage to nearby enemies and Slow them by 40% for 1.5 seconds. Deals 100% more damage to Heroes, and each Hero hit reduces the cooldown by 1 second. Stores up to 3 charges. | Bloodcraze When hitting a Hero, Bloodthirst heals for an additional 15% of Garrosh's maximum Health over 3 seconds. | Mortal Combo Hitting a Hero with Groundbreaker's Stun and throwing them with Wrecking Ball within 3 seconds reduces Wrecking Ball's cooldown by 10 seconds, regardless of order. | Deadly Calm Heroes hit by Decimate deal 40% less damage for 3 seconds. | 0 | 18 | 2 | 69,618 | 65,454 | 0 | 26,974 | 12,496 | 94% | |
| ShowTime | 2 | Shade While Bone Armor is active, Xul evades all Basic Attacks, but increases the cooldown of Bone Armor by 10 seconds. | Jailors Bone Prison spawns 2 Skeletal Warriors. These do not count towards Xul's Raise Skeleton maximum. Quest: Spawn 80 Skeletal Warriors. Reward: While fixating on an enemy, Skeletal Warriors gain 25% Movement and Attack Speed. | Trag'Oul's Essence Every time a Skeletal Warrior attacks an enemy, restore 0.5% of Xul's maximum Health and 0.2% of his maximum Mana. | Poison Nova After 0.5 seconds, release poisonous missiles that deal 630 (+4% per level) damage to all enemies hit over 10 seconds. | Amplify Damage Increase the Root duration of Bone Prison by 0.25 seconds. Enemies Rooted by Bone Prison lose 25 Armor for 2 seconds. | Weaken Enemy Heroes who are damaged by Cursed Strikes or Skeletal Warriors deal 35% less damage for 3 seconds. | Kalan's Edict Each time Skeletal Warriors deal damage, reduce the cooldown of Bone Armor and Xul's Heroic Ability by 1.5%. | 3 | 13 | 3 | 232,393 | 44,371 | 0 | 13,774 | 30,815 | 93% | |
| strom | 2 | Raven's Intellect Raven Form increases Medivh's Mana and Health Regeneration by 75%. | Dust of Appearance Activate to greatly increase sight range for 5 seconds and reveal enemy Heroes in the area for 8 seconds. Does not cancel Raven Form. Passive: Increase Medivh's sight range while in Raven Form by 25%. | Force of Magic Preventing at least 268 (+4% per level) damage with a single cast of Force of Will grants 30% Spell Power for 15 seconds. Stacks up to 2 times. | Poly Bomb Polymorph an enemy Hero for 2 seconds, Silencing them and making them unable to attack. On expiration, Poly Bomb spreads to other nearby enemy Heroes. | Enduring Will Preventing at least 268 (+4% per level) damage with Force of Will reduces its cooldown to 4 seconds. | Temporal Flux Basic Attacks reduce Medivh's Heroic Ability cooldown by 3%. Each enemy Hero hit by Arcane Rift reduces Medivh's Heroic Ability cooldown by 9%. | Glyph Of Poly Bomb Poly Bomb explodes 1 second sooner and the spread radius is increased by 25%. | 6 | 14 | 3 | 100,769 | 77,674 | 30,657 | 14 | 14,663 | 93% | |
Bojište
| # | Čas | Hrdina | Oběť | ||
|---|---|---|---|---|---|
| 1. | 04:04 | Abathurkleb16 | XulShowTime | ||
| 2. | 04:04 | VarianGuybrush | XulShowTime | ||
| 3. | 04:58 | Li-MingRajder | TracerKal | ||
| 4. | 04:58 | Medivhstrom | TracerKal | ||
| 5. | 04:58 | RehgarBuranovichPL | TracerKal | ||
| 6. | 04:58 | XulShowTime | TracerKal | ||
| 7. | 05:12 | Li-MingRajder | VarianGuybrush | ||
| 8. | 05:12 | Medivhstrom | VarianGuybrush | ||
| 9. | 05:12 | RehgarBuranovichPL | VarianGuybrush | ||
| 10. | 05:12 | XulShowTime | VarianGuybrush | ||
| 11. | 06:52 | Abathurkleb16 | Medivhstrom | ||
| 12. | 06:52 | BrightwingMaxouPichou | Medivhstrom | ||
| 13. | 07:49 | GarroshSaki | BrightwingMaxouPichou | ||
| 14. | 07:49 | Li-MingRajder | BrightwingMaxouPichou | ||
| 15. | 07:49 | Medivhstrom | BrightwingMaxouPichou | ||
| 16. | 07:49 | RehgarBuranovichPL | BrightwingMaxouPichou | ||
| 17. | 07:49 | XulShowTime | BrightwingMaxouPichou | ||
| 18. | 09:06 | Abathurkleb16 | GarroshSaki | ||
| 19. | 09:06 | TracerKal | GarroshSaki | ||
| 20. | 09:06 | VarianGuybrush | GarroshSaki | ||
| 21. | 09:06 | BrightwingMaxouPichou | GarroshSaki | ||
| 22. | 09:15 | Li-MingRajder | Abathurkleb16 | ||
| 23. | 09:15 | RehgarBuranovichPL | Abathurkleb16 | ||
| 24. | 09:15 | TracerKal | XulShowTime | ||
| 25. | 09:15 | VarianGuybrush | XulShowTime | ||
| 26. | 09:15 | BrightwingMaxouPichou | XulShowTime | ||
| 27. | 09:20 | TracerKal | Medivhstrom | ||
| 28. | 09:20 | VarianGuybrush | Medivhstrom | ||
| 29. | 09:20 | BrightwingMaxouPichou | Medivhstrom | ||
| 30. | 11:12 | Li-MingRajder | DeathwingAaronSmith76 | ||
| 31. | 11:45 | GarroshSaki | BrightwingMaxouPichou | ||
| 32. | 11:45 | Li-MingRajder | BrightwingMaxouPichou | ||
| 33. | 11:45 | Medivhstrom | BrightwingMaxouPichou | ||
| 34. | 11:45 | RehgarBuranovichPL | BrightwingMaxouPichou | ||
| 35. | 12:17 | DeathwingAaronSmith76 | RehgarBuranovichPL | ||
| 36. | 12:17 | TracerKal | RehgarBuranovichPL | ||
| 37. | 12:17 | VarianGuybrush | RehgarBuranovichPL | ||
| 38. | 12:20 | GarroshSaki | VarianGuybrush | ||
| 39. | 12:20 | Li-MingRajder | VarianGuybrush | ||
| 40. | 12:20 | Medivhstrom | VarianGuybrush | ||
| 41. | 12:20 | RehgarBuranovichPL | VarianGuybrush | ||
| 42. | 12:20 | XulShowTime | VarianGuybrush | ||
| 43. | 12:25 | GarroshSaki | DeathwingAaronSmith76 | ||
| 44. | 12:25 | Li-MingRajder | DeathwingAaronSmith76 | ||
| 45. | 12:25 | Medivhstrom | DeathwingAaronSmith76 | ||
| 46. | 12:25 | XulShowTime | DeathwingAaronSmith76 | ||
| 47. | 14:01 | GarroshSaki | VarianGuybrush | ||
| 48. | 14:01 | Li-MingRajder | VarianGuybrush | ||
| 49. | 14:01 | Medivhstrom | VarianGuybrush | ||
| 50. | 14:01 | RehgarBuranovichPL | VarianGuybrush | ||
| 51. | 14:01 | XulShowTime | VarianGuybrush | ||
| 52. | 14:04 | GarroshSaki | BrightwingMaxouPichou | ||
| 53. | 14:04 | Li-MingRajder | BrightwingMaxouPichou | ||
| 54. | 14:04 | Medivhstrom | BrightwingMaxouPichou | ||
| 55. | 14:04 | RehgarBuranovichPL | BrightwingMaxouPichou | ||
| 56. | 14:04 | XulShowTime | BrightwingMaxouPichou | ||
| 57. | 14:22 | DeathwingAaronSmith76 | RehgarBuranovichPL | ||
| 58. | 14:22 | TracerKal | RehgarBuranovichPL | ||
| 59. | 14:24 | GarroshSaki | TracerKal | ||
| 60. | 14:24 | Li-MingRajder | TracerKal | ||
| 61. | 14:24 | Medivhstrom | TracerKal | ||
| 62. | 14:24 | RehgarBuranovichPL | TracerKal | ||
| 63. | 14:24 | XulShowTime | TracerKal | ||
| 64. | 15:14 | GarroshSaki | VarianGuybrush | ||
| 65. | 15:14 | Li-MingRajder | VarianGuybrush | ||
| 66. | 15:14 | Medivhstrom | VarianGuybrush | ||
| 67. | 15:14 | XulShowTime | VarianGuybrush | ||
| 68. | 15:55 | GarroshSaki | BrightwingMaxouPichou | ||
| 69. | 15:55 | Li-MingRajder | BrightwingMaxouPichou | ||
| 70. | 15:55 | Medivhstrom | BrightwingMaxouPichou | ||
| 71. | 15:55 | RehgarBuranovichPL | BrightwingMaxouPichou | ||
| 72. | 15:55 | XulShowTime | BrightwingMaxouPichou | ||
| 73. | 16:20 | Medivhstrom | Abathurkleb16 | ||
| 74. | 18:02 | GarroshSaki | BrightwingMaxouPichou | ||
| 75. | 18:02 | Li-MingRajder | BrightwingMaxouPichou | ||
| 76. | 18:02 | Medivhstrom | BrightwingMaxouPichou | ||
| 77. | 18:02 | RehgarBuranovichPL | BrightwingMaxouPichou | ||
| 78. | 18:02 | XulShowTime | BrightwingMaxouPichou | ||
| 79. | 18:55 | Li-MingRajder | DeathwingAaronSmith76 | ||
| 80. | 18:55 | RehgarBuranovichPL | DeathwingAaronSmith76 | ||
| 81. | 18:55 | XulShowTime | DeathwingAaronSmith76 | ||
| 82. | 20:29 | DeathwingAaronSmith76 | Medivhstrom | ||
| 83. | 20:29 | TracerKal | Medivhstrom | ||
| 84. | 20:29 | VarianGuybrush | Medivhstrom | ||
| 85. | 20:29 | BrightwingMaxouPichou | Medivhstrom | ||
| 86. | 20:38 | RehgarBuranovichPL | BrightwingMaxouPichou | ||
| 87. | 20:38 | XulShowTime | BrightwingMaxouPichou | ||
| 88. | 20:38 | GarroshSaki | BrightwingMaxouPichou | ||
| 89. | 20:38 | Li-MingRajder | BrightwingMaxouPichou | ||
| 90. | 20:44 | DeathwingAaronSmith76 | XulShowTime | ||
| 91. | 20:44 | Abathurkleb16 | XulShowTime | ||
| 92. | 20:44 | TracerKal | XulShowTime | ||
| 93. | 20:44 | VarianGuybrush | XulShowTime | ||
| 94. | 20:53 | DeathwingAaronSmith76 | RehgarBuranovichPL | ||
| 95. | 20:53 | Abathurkleb16 | RehgarBuranovichPL | ||
| 96. | 20:53 | TracerKal | RehgarBuranovichPL | ||
| 97. | 20:53 | VarianGuybrush | RehgarBuranovichPL | ||
| 98. | 20:57 | DeathwingAaronSmith76 | Li-MingRajder | ||
| 99. | 20:57 | Abathurkleb16 | Li-MingRajder | ||
| 100. | 20:57 | TracerKal | Li-MingRajder | ||
| 101. | 20:57 | VarianGuybrush | Li-MingRajder | ||
| 102. | 21:02 | DeathwingAaronSmith76 | GarroshSaki | ||
| 103. | 21:02 | Abathurkleb16 | GarroshSaki | ||
| 104. | 21:02 | TracerKal | GarroshSaki | ||
| 105. | 21:02 | VarianGuybrush | GarroshSaki | ||
| 106. | 23:33 | GarroshSaki | VarianGuybrush | ||
| 107. | 23:33 | Li-MingRajder | VarianGuybrush | ||
| 108. | 23:33 | Medivhstrom | VarianGuybrush | ||
| 109. | 23:33 | RehgarBuranovichPL | VarianGuybrush | ||
| 110. | 23:33 | XulShowTime | VarianGuybrush | ||
| 111. | 25:06 | GarroshSaki | VarianGuybrush | ||
| 112. | 25:06 | Li-MingRajder | VarianGuybrush | ||
| 113. | 25:06 | Medivhstrom | VarianGuybrush | ||
| 114. | 25:06 | RehgarBuranovichPL | VarianGuybrush | ||
| 115. | 25:14 | GarroshSaki | TracerKal | ||
| 116. | 25:14 | Li-MingRajder | TracerKal | ||
| 117. | 25:14 | Medivhstrom | TracerKal | ||
| 118. | 25:14 | RehgarBuranovichPL | TracerKal | ||
| 119. | 25:44 | GarroshSaki | BrightwingMaxouPichou | ||
| 120. | 25:44 | Li-MingRajder | BrightwingMaxouPichou | ||
| 121. | 25:44 | Medivhstrom | BrightwingMaxouPichou | ||
| 122. | 25:44 | RehgarBuranovichPL | BrightwingMaxouPichou | ||
| 123. | 26:45 | GarroshSaki | VarianGuybrush | ||
| 124. | 26:45 | Li-MingRajder | VarianGuybrush | ||
| 125. | 26:45 | Medivhstrom | VarianGuybrush | ||
| 126. | 26:45 | RehgarBuranovichPL | VarianGuybrush | ||
| 127. | 26:45 | XulShowTime | VarianGuybrush | ||
| 128. | 27:04 | GarroshSaki | BrightwingMaxouPichou | ||
| 129. | 27:04 | Li-MingRajder | BrightwingMaxouPichou | ||
| 130. | 27:04 | Medivhstrom | BrightwingMaxouPichou | ||
| 131. | 27:04 | RehgarBuranovichPL | BrightwingMaxouPichou | ||
| 132. | 27:04 | XulShowTime | BrightwingMaxouPichou | ||
| 133. | 27:09 | GarroshSaki | Abathurkleb16 | ||
| 134. | 27:09 | Medivhstrom | Abathurkleb16 | ||
| 135. | 27:09 | RehgarBuranovichPL | Abathurkleb16 | ||