Alterac Pass8. května 2022 0:48
| Mód | Custom |
|---|---|
| Délka hry | 16:30 |
| Bany modří | |||
|---|---|---|---|
| Bany červení |
| Hrdina / Hráč | Výhra | 1 | 4 | 7 | 10 | 13 | 16 | 20 | SoloKill | Assists | Deaths | SiegeDamage | HeroDamage | Healing | SelfHealing | Exp. | Naživu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bora2258 | 1 | Lunar Blaze Increase Lunar Flare's range by 30%. Quest: Hitting a Hero with Lunar Flare increases its damage by 5%, up to 150%. | Elune's Chosen Activate to make Tyrande's Basic Attacks heal target allied Hero for 175% of the damage dealt. Lasts for 8 seconds. | Moonlit Arrows Basic Attacks decrease the cooldown of Light of Elune by an additional 0.75 seconds. | Shadowstalk Grant all allied Heroes Stealth for 10 seconds and heal them for 380 (+4% per level) Health over 10 seconds. Remaining stationary for at least 1.5 seconds while Stealthed grants Invisible. | Quickening Blessing Gain 5% Movement Speed. Light of Elune increases the target's Movement Speed by 20% for 3 seconds. | Empower Reduce Sentinel's cooldown by 3 seconds. Heroes hit by Sentinel takes bonus damage equal to 6% of their maximum Health. | 2 | 13 | 0 | 25,518 | 22,521 | 71,974 | 0 | 6,374 | 100% | ||
| Caleban | 1 | Barbed Chains Increase Chains of Kel'Thuzad damage by 125%. After gaining 30 Blight, Chains of Kel'Thuzad reduces the Armor of pulled Heroes by 10 for 4 seconds. | Strip Shields Pulling a Hero with Chains of Kel'Thuzad grants Kel'Thuzad a permanent 128 (+4% per level) Shield, stacking up to 2 times. Additionally, Chains of Kel'Thuzad deals up to 270 (+2.5% per level) bonus damage to Heroes' Shields. | Ice Cold Reduce the cooldown of Glacial Spike by 10 seconds and increase its damage by 400%. | Shadow Fissure Create a fissure anywhere on the Battleground that explodes after 1.5 seconds, dealing 320 (+2.5% per level) damage to enemy Heroes in its area. If an enemy Hero is hit, set its cooldown to 1.5 seconds. | Chain-Link Pulling a Hero with Chains of Kel'Thuzad reduces its cooldown by 5 seconds and refunds its Mana cost. | Power of Icecrown Stunning, Rooting, or Slowing a Hero grants 6% Spell Power for 10 seconds, stacking up to 5 times. | 5 | 11 | 1 | 62,643 | 47,486 | 0 | 4,428 | 10,454 | 98% | ||
| Kirnoen | 1 | Battered Assault Increase Sweeping Strike's Basic Attack damage bonus duration from 3 to 5 seconds. If Sweeping Strike hits 2 Heroes its damage bonus is increased from 35% to 125%. | Thirsting Blade Betrayer's Thirst's healing from Basic Attacks is increased from 30% to 50% while Sweeping Strike's damage bonus is active. | Unbound Sweeping Strike can go over walls and terrain. Reward: After hitting 15 Heroes with Sweeping Strike, gain a second charge. | Metamorphosis Transform into Demon Form at the target location, dealing 46 (+4% per level) damage in the area. Temporarily increases maximum Health by 220 (+4% per level) for each Hero hit by the initial impact. Lasts for 18 seconds. | Sixth Sense While active, Evasion grants Illidan 75 Spell Armor against the next 2 sources of Spell Damage, reducing their damage by 75%. | Blades of Azzinoth Hitting 5 Heroes with Sweeping Strike allows Blades of Azzinoth to be activated, increasing Basic Attack damage by 75% for 8 seconds. | 5 | 6 | 3 | 48,383 | 41,382 | 0 | 42,200 | 11,244 | 94% | ||
| strom | 1 | Raven's Intellect Raven Form increases Medivh's Mana and Health Regeneration by 75%. | Dust of Appearance Activate to greatly increase sight range for 5 seconds and reveal enemy Heroes in the area for 8 seconds. Does not cancel Raven Form. Passive: Increase Medivh's sight range while in Raven Form by 25%. | Force of Magic Preventing at least 268 (+4% per level) damage with a single cast of Force of Will grants 30% Spell Power for 15 seconds. Stacks up to 2 times. | Poly Bomb Polymorph an enemy Hero for 2 seconds, Silencing them and making them unable to attack. On expiration, Poly Bomb spreads to other nearby enemy Heroes. | Enduring Will Preventing at least 268 (+4% per level) damage with Force of Will reduces its cooldown to 4 seconds. | Arcane Charge When Arcane Rift damages an enemy Hero, the next Arcane Rift deals 15% more damage. | 2 | 14 | 0 | 51,871 | 52,389 | 18,159 | 0 | 7,687 | 100% | ||
| Vaper | 1 | Devil's Due Black Soulstone increases the effects of Regen Globes and Healing Fountains by 2.25% per Soul. | Souls to the Flame Fire Stomp grants 1 Soul every 3 times it damages an enemy Hero, and heals for an additional 1.3% of its damage dealt per Soul. | Eternal Flames Reduce the cooldown of Fire Stomp by 1 second. When Diablo Stuns an enemy Hero with Shadow Charge or Overpower, reset the cooldown of Fire Stomp and restore 45 Mana. | Apocalypse Create a demonic rune under each enemy Hero on the battleground. After 1.75 seconds the rune explodes dealing 137 (+4% per level) damage and Stunning them for 1.75 seconds. | Devastating Charge Increase Shadow Charge's terrain collision damage by 50%. Quest: Hit an enemy Hero against terrain 5 times. Reward: Hitting enemy Heroes against terrain reduces their Armor by 20 for 4 seconds. | Domination Casting Overpower resets the cooldown of Shadow Charge. | 2 | 11 | 1 | 33,765 | 31,822 | 0 | 11,634 | 8,024 | 99% | ||
| Bambo | 2 | Subtlety After teleporting with Ambush, Cheap Shot, or Garrote, regenerate 10 Energy per second for 5 seconds. | Hemorrhage Valeera's Basic Attacks deal 40% additional damage to enemies affected by Garrote. | Slice and Dice Eviscerating an enemy with 3 Combo Points grants 150% Attack Speed. Lasts 3 seconds or 3 Basic Attacks. Passive: Basic Attacks restore 2 Energy. | Cloak of Shadows Valeera is enveloped in a Cloak of Shadows, which immediately removes all damage over time effects from her. For 1.5 seconds, she becomes Unstoppable and gains 75 Spell Armor, reducing Ability Damage taken by 75%. Using this Ability does not break Stealth. | Strangle Using Garrote on a Hero reduces their Spell Power by 40% for 6 seconds. | Seal Fate Sinister Strike deals 50% additional damage and generates an additional Combo Point when used against Silenced, Rooted, or Stunned enemy Heroes. | 2 | 2 | 3 | 23,507 | 26,555 | 0 | 0 | 3,966 | 92% | ||
| Drakkan | 2 | Winter's Reach Increase the range and travel speed of Frostbolt by 30%. | Frost Shards Frostbolt will now pierce the first two targets. | Ice Floes Increase the width of Cone of Cold by 100% and cause each Hero hit to reduce its cooldown by 2 seconds, doubled against chilled Heroes, up to a maximum of 8 seconds per use. | Ring of Frost After a 1.5 second delay, create a Ring of Frost in an area that deals 310 (+4% per level) damage and Roots enemies for 3 seconds. The ring persists for 3 seconds afterward, Chilling any enemies who touch it. | Icy Veins Activate to make Jaina's Basic Abilities' cooldowns recharge 200% faster and reduce their Mana cost by 50% for 5 seconds. | Northern Exposure Enemies damaged by Cone of Cold have their Armor lowered by 25 for 2 seconds, increasing their damage taken by 25%. | 2 | 1 | 4 | 61,926 | 47,698 | 0 | 0 | 9,891 | 90% | ||
| JackLHerer | 2 | Power Word: Shield While Divine Star is traveling out, allies in its path gain a Shield that absorbs 128 (+4% per level) damage for 4 seconds. If Divine Star hits an enemy Hero, Anduin gains a Shield that absorbs 185 (+4% per level) damage for 4 seconds. | Piercing Light Chastise pierces to hit an additional Hero. Quest: Hitting two Heroes with a single Chastise permanently increases Spell Power by 1, to a maximum of 10. | Desperate Prayer Activate to instantly heal an allied Hero for 375 (+4% per level), but kneel for 2 seconds, unable to act. | Lightbomb Imbue an allied Hero with the Light. After 1.5 seconds, it explodes, dealing 150 (+4% per level) damage to enemies and Stunning them for 1.25 seconds. The target gains a Shield that absorbs 165 (+4% per level) damage per enemy Hero hit. Lasts for 5 seconds. | Speed of the Pious While Divine Star is traveling, gain 30% Movement Speed. Each allied Hero healed by Divine Star on its return to Anduin reduces its cooldown by 1 second. | Inner Focus Activate to reset the cooldown of Flash Heal and its next cast heals for 25% more. Damaging enemy Heroes reduces this cooldown by 1 second. | 0 | 4 | 2 | 20,606 | 20,586 | 42,431 | 6,472 | 5,834 | 93% | ||
| MaxXp3rv3Rz | 2 | Regeneration Master Quest: Gathering a Regeneration Globe increases your Health Regeneration by 1 per second, up to 30. Reward: After gathering 30 Regeneration Globes, you also gain 500 Health. | Underking Increases Burrow Charge range by 20% and damage by 100%. | Subterranean Shield Burrow Charge also grants a 400 (+4% per level) point Shield for 5 seconds. | Cocoon Wraps target enemy Hero in a cocoon, rendering them unable to act or be targeted for 7 seconds. Allies of the Hero can attack the cocoon to break it and free them early. | Urticating Spines Casting Harden Carapace will also deal 90 (+4% per level) damage to nearby enemies. Deals double damage against Heroes. | Debilitation Enemy Heroes hit by Burrow Charge or Impale have their Spell Power reduced by 50% for 4 seconds. | 0 | 4 | 6 | 18,852 | 26,969 | 0 | 28,869 | 3,476 | 82% | ||
| Romco1 | 2 | Consume Vitality Skeletal Swing's cooldown is reduced by 2 seconds. Enemy Heroes hit heal Leoric for 4% of his maximum Health. | Ghastly Reach Increase the range of Skeletal Swing by 25%. | Willing Vessel Increase the healing from Drain Hope to 25% of Leoric's maximum Health. If Drain Hope lasts its full duration, Leoric instantly heals for an additional 5% of his maximum Health. | Entomb Create an unpassable tomb for 4 seconds. | Unyielding Despair Drain Hope's cooldown is reduced by 0.75 seconds for every 1 second it is active. If Drain Hope lasts its full duration, its cooldown is reduced by an additional 2 seconds. | Crushing Hope If Drain Hope lasts its full duration, it instantly deals an additional 15% of the target's maximum Health as damage. This damage does not heal Leoric. | 1 | 3 | 1 | 60,118 | 37,335 | 0 | 19,682 | 9,358 | 96% | ||
Bojište
| # | Čas | Hrdina | Oběť | ||
|---|---|---|---|---|---|
| 1. | 00:31 | JainaDrakkan | Kel'ThuzadCaleban | ||
| 2. | 00:31 | ValeeraBambo | Kel'ThuzadCaleban | ||
| 3. | 00:31 | AnduinJackLHerer | Kel'ThuzadCaleban | ||
| 4. | 00:31 | Anub'arakMaxXp3rv3Rz | Kel'ThuzadCaleban | ||
| 5. | 00:33 | Kel'ThuzadCaleban | JainaDrakkan | ||
| 6. | 00:33 | IllidanKirnoen | JainaDrakkan | ||
| 7. | 00:33 | Medivhstrom | JainaDrakkan | ||
| 8. | 00:33 | DiabloVaper | JainaDrakkan | ||
| 9. | 00:33 | TyrandeBora2258 | JainaDrakkan | ||
| 10. | 01:43 | LeoricRomco1 | IllidanKirnoen | ||
| 11. | 01:46 | Kel'ThuzadCaleban | ValeeraBambo | ||
| 12. | 01:46 | Medivhstrom | ValeeraBambo | ||
| 13. | 01:46 | DiabloVaper | ValeeraBambo | ||
| 14. | 01:46 | TyrandeBora2258 | ValeeraBambo | ||
| 15. | 03:26 | Kel'ThuzadCaleban | JainaDrakkan | ||
| 16. | 03:26 | IllidanKirnoen | JainaDrakkan | ||
| 17. | 03:26 | Medivhstrom | JainaDrakkan | ||
| 18. | 03:26 | DiabloVaper | JainaDrakkan | ||
| 19. | 03:26 | TyrandeBora2258 | JainaDrakkan | ||
| 20. | 04:13 | Kel'ThuzadCaleban | JainaDrakkan | ||
| 21. | 04:13 | IllidanKirnoen | JainaDrakkan | ||
| 22. | 04:13 | Medivhstrom | JainaDrakkan | ||
| 23. | 04:13 | DiabloVaper | JainaDrakkan | ||
| 24. | 04:13 | TyrandeBora2258 | JainaDrakkan | ||
| 25. | 04:24 | LeoricRomco1 | IllidanKirnoen | ||
| 26. | 04:24 | ValeeraBambo | IllidanKirnoen | ||
| 27. | 04:24 | AnduinJackLHerer | IllidanKirnoen | ||
| 28. | 04:24 | Anub'arakMaxXp3rv3Rz | IllidanKirnoen | ||
| 29. | 07:11 | Kel'ThuzadCaleban | Anub'arakMaxXp3rv3Rz | ||
| 30. | 07:11 | IllidanKirnoen | Anub'arakMaxXp3rv3Rz | ||
| 31. | 07:11 | Medivhstrom | Anub'arakMaxXp3rv3Rz | ||
| 32. | 07:11 | DiabloVaper | Anub'arakMaxXp3rv3Rz | ||
| 33. | 07:11 | TyrandeBora2258 | Anub'arakMaxXp3rv3Rz | ||
| 34. | 08:31 | JainaDrakkan | IllidanKirnoen | ||
| 35. | 08:31 | LeoricRomco1 | IllidanKirnoen | ||
| 36. | 08:31 | ValeeraBambo | IllidanKirnoen | ||
| 37. | 08:31 | AnduinJackLHerer | IllidanKirnoen | ||
| 38. | 08:31 | Anub'arakMaxXp3rv3Rz | IllidanKirnoen | ||
| 39. | 08:43 | Kel'ThuzadCaleban | Anub'arakMaxXp3rv3Rz | ||
| 40. | 08:43 | Medivhstrom | Anub'arakMaxXp3rv3Rz | ||
| 41. | 08:43 | DiabloVaper | Anub'arakMaxXp3rv3Rz | ||
| 42. | 08:43 | TyrandeBora2258 | Anub'arakMaxXp3rv3Rz | ||
| 43. | 09:50 | Kel'ThuzadCaleban | Anub'arakMaxXp3rv3Rz | ||
| 44. | 09:50 | Medivhstrom | Anub'arakMaxXp3rv3Rz | ||
| 45. | 09:50 | DiabloVaper | Anub'arakMaxXp3rv3Rz | ||
| 46. | 09:50 | TyrandeBora2258 | Anub'arakMaxXp3rv3Rz | ||
| 47. | 10:54 | Kel'ThuzadCaleban | ValeeraBambo | ||
| 48. | 10:54 | Medivhstrom | ValeeraBambo | ||
| 49. | 10:54 | DiabloVaper | ValeeraBambo | ||
| 50. | 10:54 | TyrandeBora2258 | ValeeraBambo | ||
| 51. | 11:07 | Kel'ThuzadCaleban | Anub'arakMaxXp3rv3Rz | ||
| 52. | 11:07 | Medivhstrom | Anub'arakMaxXp3rv3Rz | ||
| 53. | 11:07 | DiabloVaper | Anub'arakMaxXp3rv3Rz | ||
| 54. | 11:07 | TyrandeBora2258 | Anub'arakMaxXp3rv3Rz | ||
| 55. | 11:38 | Kel'ThuzadCaleban | AnduinJackLHerer | ||
| 56. | 11:38 | IllidanKirnoen | AnduinJackLHerer | ||
| 57. | 11:38 | Medivhstrom | AnduinJackLHerer | ||
| 58. | 11:38 | DiabloVaper | AnduinJackLHerer | ||
| 59. | 11:38 | TyrandeBora2258 | AnduinJackLHerer | ||
| 60. | 12:48 | LeoricRomco1 | DiabloVaper | ||
| 61. | 12:48 | ValeeraBambo | DiabloVaper | ||
| 62. | 12:48 | AnduinJackLHerer | DiabloVaper | ||
| 63. | 12:48 | Anub'arakMaxXp3rv3Rz | DiabloVaper | ||
| 64. | 12:48 | JainaDrakkan | DiabloVaper | ||
| 65. | 12:57 | Kel'ThuzadCaleban | Anub'arakMaxXp3rv3Rz | ||
| 66. | 12:57 | IllidanKirnoen | Anub'arakMaxXp3rv3Rz | ||
| 67. | 12:57 | Medivhstrom | Anub'arakMaxXp3rv3Rz | ||
| 68. | 12:57 | TyrandeBora2258 | Anub'arakMaxXp3rv3Rz | ||
| 69. | 13:10 | Kel'ThuzadCaleban | ValeeraBambo | ||
| 70. | 13:10 | IllidanKirnoen | ValeeraBambo | ||
| 71. | 13:10 | Medivhstrom | ValeeraBambo | ||
| 72. | 13:10 | TyrandeBora2258 | ValeeraBambo | ||
| 73. | 13:15 | Kel'ThuzadCaleban | LeoricRomco1 | ||
| 74. | 13:15 | IllidanKirnoen | LeoricRomco1 | ||
| 75. | 13:15 | Medivhstrom | LeoricRomco1 | ||
| 76. | 13:15 | TyrandeBora2258 | LeoricRomco1 | ||
| 77. | 13:58 | Kel'ThuzadCaleban | Anub'arakMaxXp3rv3Rz | ||
| 78. | 13:58 | IllidanKirnoen | Anub'arakMaxXp3rv3Rz | ||
| 79. | 13:58 | Medivhstrom | Anub'arakMaxXp3rv3Rz | ||
| 80. | 13:58 | DiabloVaper | Anub'arakMaxXp3rv3Rz | ||
| 81. | 15:38 | Kel'ThuzadCaleban | JainaDrakkan | ||
| 82. | 15:38 | IllidanKirnoen | JainaDrakkan | ||
| 83. | 15:38 | Medivhstrom | JainaDrakkan | ||
| 84. | 15:38 | DiabloVaper | JainaDrakkan | ||
| 85. | 15:38 | TyrandeBora2258 | JainaDrakkan | ||
| 86. | 15:50 | Kel'ThuzadCaleban | AnduinJackLHerer | ||
| 87. | 15:50 | IllidanKirnoen | AnduinJackLHerer | ||
| 88. | 15:50 | Medivhstrom | AnduinJackLHerer | ||
| 89. | 15:50 | DiabloVaper | AnduinJackLHerer | ||
| 90. | 15:50 | TyrandeBora2258 | AnduinJackLHerer | ||