Alterac Pass21. února 2022 0:01
| Mód | Ranked |
|---|---|
| Délka hry | 27:53 |
| Hrdina / Hráč | Výhra | 1 | 4 | 7 | 10 | 13 | 16 | 20 | SoloKill | Assists | Deaths | SiegeDamage | HeroDamage | Healing | SelfHealing | Exp. | Naživu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beagleux | 1 | Fingers of Frost Quest: Gather Regeneration Globes to increase Jaina's Mana regeneration by 0.1 per second, up to 2 per second. Reward: After gathering 20 Globes, the damage bonus from Frostbite is increased by 10%. | Frost Armor Enemies that attack Jaina are Chilled. Additionally, every 10 seconds, Jaina gains 75 Physical Armor against the next enemy Hero Basic Attack, reducing the damage taken by 75%. | Ice Floes Increase the width of Cone of Cold by 100% and cause each Hero hit to reduce its cooldown by 2 seconds, doubled against chilled Heroes, up to a maximum of 8 seconds per use. | Summon Water Elemental Summon a Water Elemental at target location. The Water Elemental's Basic Attacks deal 62 (+4% per level) damage, splash for 25% damage and Chill. The Ability can be reactivated to retarget the Water Elemental. Lasts 20 seconds. | Ice Barrier Gain a Shield for 25% of Ability damage dealt to Chilled targets. The shield lasts 4 seconds. | Numbing Blast Cone of Cold Roots Chilled targets for 1 second. | Wintermute Increases the cast range of Water Elemental by 50%, and the Water Elemental will now mimic Jaina's Basic Abilities for 50% damage. | - | - | - | 0 | - | - | - | - | ||
| Feanor | 1 | Third Wind Increases Health Restoration rate to 90 (+4% per level) per second, and raises Health threshold to 60% Health for improved 180 (+4% per level) per second Restoration. | Thunder Burn Hitting an enemy Hero with Thunder Clap triggers a second explosion 2 seconds later in the same location that deals 75% damage. | Skullcracker Every 3rd Basic Attack against the same enemy deals 90% bonus damage and Stuns them for 0.25 seconds. | Avatar Transform for 20 seconds, gaining 1000 (+4% per level) Health. | Healing Static Muradin heals for 5% of his maximum Health for each Hero hit by Thunder Clap. | Stoneform Activate to heal Muradin for 30% of his maximum Health over 10 seconds. Second Wind is disabled during this time. | Rewind Activate to reset the cooldowns of your Basic Abilities. | - | - | - | 0 | - | - | - | - | ||
| Mido | 1 | Thunderstroke Increase the damage of Lightning Fury by 15. Quest: Lightning Fury's damage is increased by 1.5 every time it hits a Hero. | Plate of the Whale Regenerate 6 (+4% per level) Health per second while Avoidance is active. If fully charged, gain an additional 12 (+4% per level) Health per second. | Grounding Rod Enemies hit by Lightning Fury or Fend are Slowed by 20% for 2 seconds. | Ball Lightning Throw a ball of lightning at an enemy Hero that bounces up to 6 times between nearby enemy Heroes and Cassia, dealing 180 (+4% per level) damage to enemies hit. | War Traveler Gain 5% Movement Speed. While Avoidance is fully charged, gain an additional 10% Movement Speed and Mounting is instant. | Static Electricity Gain 2 additional charges of Lightning Fury. Fend's impact launches a lightning bolt towards each nearby enemy Hero. | Infinite Lightning Ball Lightning can now bounce indefinitely. Every bounce reduces its cooldown by 5 seconds. | - | - | - | 0 | - | - | - | - | ||
| NIÑOchriss | 1 | Colossal Totem Reactivate Earthbind Totem to move an existing totem to a new location. This can be used once per cast. Passive: Increase Earthbind Totem's area and duration by 50%, and Health by 25%. | Earthliving Enchant When Chain Heal heals a Hero below 50% Health, they are healed an additional 160 (+4% per level) Health over 4 seconds. | Grounded Totem Enemy Heroes in Earthbind Totem's area also have their Attack Speed Slowed by 25% and their Spell Power reduced by 15%. Passive: Increase Earthbind Totem's range by 50%. | Ancestral Healing After 1 second, heal an allied Hero for 1180 (+4% per level) Health. | Earth Shield Lightning Shield gives Heroes a Shield that absorbs damage equal to 14% of their maximum Health for 3 seconds. | Earthgrasp Totem When Earthbind Totem is first cast, it deals 115 (+4% per level) damage and Slows nearby enemies by 90% for 1 second. | Elemental Conduit Activate to gain Lightning Shield and grant all nearby allied Heroes a Shield equal to 10% of their maximum Health for 5 seconds. For up to 5 seconds after activating, hitting an enemy Hero with this effects' Lightning Shield gives nearby allies a Shield equal to 1.5% of their maximum Health for 5 seconds. | - | - | - | 0 | - | - | - | - | ||
| Redozone | 1 | Rolling Thunder For 8 seconds after hitting an enemy with Chain Lightning, Thrall's next Basic Attack against them grants a stack of Frostwolf Resilience. If the target is an enemy Hero, then he also deals damage to them equal to 3% of their maximum Health and healing for the same amount. Passive: Increase the number of Chain Lightning bounces by 1. | Mana Tide Frostwolf Resilience restores 15 Mana and reduces Basic Ability cooldowns by 0.5 seconds. | Ancestral Wrath Activate to consume 8 stacks of Ancestral Wrath, damaging a target enemy Hero for 15% of their maximum Health over 3 seconds, and healing Thrall for 150% of the damage dealt. Gain 1 stack of Ancestral Wrath every time Frostwolf Resilience activates. | Earthquake After 0.5 seconds, summon a massive Earthquake that pulses every 4 seconds. Each pulse lasts 2 seconds, Slowing all enemies in the area by 50%, and deals 50 (+4% per level) damage to enemy Heroes. Does 3 pulses. | Frostwolf's Grace Frostwolf Resilience can be activated to instantly heal. This healing is increased by up to 100% based on Thrall's missing health. | Alpha Wolf For 3 seconds after a Hero is hit by Feral Spirit, Thrall's Basic Attacks against them deal an additional 3% of the target's maximum Health as damage. Passive: Increase the duration of Feral Spirit's Root to 1.5 seconds. | Elemental Momentum Basic Attacks reduce Thrall's Basic and Heroic Ability cooldowns by 0.25 seconds, tripled against Heroes. | - | - | - | 0 | - | - | - | - | ||
| Elementag | 2 | Puncturing Arrow Increase the number of Hungering Arrow bounces by 1. Quest: Hitting an enemy Hero with the initial impact of Hungering Arrow refunds 40 Mana and permanently increases the damage of its initial impact by 6. | Repeating Arrow Vault no longer has a Mana cost. Casting Vault resets the cooldown of Hungering Arrow. | Frost Shot Multishot Slows enemies by 20% for 2.5 seconds. Hungering Arrows deals 25% more damage to Slowed enemies. | Rain of Vengeance Launch a wave of Shadow Beasts that deals 250 (+4% per level) damage and Stuns enemies in the target area for 0.5 seconds. Stores up to 2 charges. | Gloom Activate to consume all Hatred, granting 3 Spell Armor per Hatred consumed for 5 seconds. Passive: Gain 15 Spell Armor, and each stack of Hatred heals for 1.2 (+4% per level) Health per second. | Manticore Every 3rd Basic Attack against the same Hero deals an additional 5% of their maximum Health as damage. | Storm of Vengeance Basic Attacks against Heroes reduce the cooldown of Rain of Vengeance by 5 seconds. Passive: Each stack of Hatred increases your Attack Speed by 2%. While at max Hatred, gain an additional 30% Attack Speed. | - | - | - | 0 | - | - | - | - | ||
| HyperionX | 2 | Liquid Cooling Activate to gain the effects of Healing Fountain. Requires Mech Mode. Passive: While in Mech Mode, Healing Fountain's cooldown is reduced to 50 seconds and its effects last 35% longer. | Aggression Matrix Enemy Heroes within your Defense Matrix receive 35% less healing. Passive: Basic Attacks against Heroes lower the cooldown of Defense Matrix by 0.1875 seconds. | Fusion Generator Every time an enemy Hero deals damage while inside Defense Matrix, D.Va's Self-Destruct Charge increases by 1%. Max of 20% Charge gained per use. Passive: While at full Self-Destruct charge, Fusion Cannons' bonus damage is increased to 100%. | Micro Missiles After .375 seconds, Channel to launch a volley of 12 missiles in a target direction. Each missile impacts the first enemy in its path, dealing 40 (+4% per level) damage in a small area and Slowing by 30% for 2 seconds. Stores 2 charges with a 5 second cooldown between each use. Requires Mech Mode. | Good To Go Pilot Mode: Unlocks the Torpedo Dash and Concussive Pulse abilities. Torpedo Dash: Dash a short distance. 10 second cooldown. Concussive Pulse: Deal 120 (+4% per level) damage to enemies in a cone and knock them back. 10 second cooldown. | Diverting Power Defense Matrix's area grows drastically in size and each time it reduces damage dealt to Heroes D.Va's Mech is healed for 35 (+4% per level) Health. | Ablative Armor 45% of Spell damage dealt to D.Va's Mech is returned as healing over 4 seconds. | - | - | - | 0 | - | - | - | - | ||
| strom | 2 | Feast on Fear Stunning an enemy Hero with Shadow Charge or Overpower heals Diablo for 10% of his maximum Health over 3 seconds. | Life Leech Diablo gains 1 Soul and heals for 1.75% of his maximum Health when Basic Attacking an enemy Hero. While at 100 Souls, increase this healing to 3.5% of his maximum Health. | Diabolical Momentum When Diablo's Basic Attacks damage enemies, reduce the cooldown of Shadow Charge and Overpower by 1.5 seconds. | Apocalypse Create a demonic rune under each enemy Hero on the battleground. After 1.75 seconds the rune explodes dealing 137 (+4% per level) damage and Stunning them for 1.75 seconds. | Cruelty Stunning an enemy Hero with Shadow Charge or Overpower increases Diablo's Attack Speed by 50% for 7 seconds, up to 100%. | Overpowering Nightmare Gain 2 additional charges of Overpower, with a 2 second cooldown between uses. | Hellgate Teleport and place a demonic rune at target location. After 1.75 seconds the rune explodes dealing 137 (+4% per level) damage and stunning enemies for 1.75 seconds. | - | - | - | 0 | - | - | - | - | ||
| TominoSVK | 2 | Evenhanded Blessings If Flash Heal is cast on a different target from its last, increase its healing by 15% and refund 40% of its cooldown. | Piercing Light Chastise pierces to hit an additional Hero. Quest: Hitting two Heroes with a single Chastise permanently increases Spell Power by 1, to a maximum of 10. | Desperate Prayer Activate to instantly heal an allied Hero for 375 (+4% per level), but kneel for 2 seconds, unable to act. | Lightbomb Imbue an allied Hero with the Light. After 1.5 seconds, it explodes, dealing 150 (+4% per level) damage to enemies and Stunning them for 1.25 seconds. The target gains a Shield that absorbs 165 (+4% per level) damage per enemy Hero hit. Lasts for 5 seconds. | Enchant Boots - Lion's Speed Gain 5% Movement Speed. This bonus is quadrupled while Leap of Faith's cooldown is available. Allies pulled by Leap of Faith are healed for 280 (+4% per level) over 4 seconds. | Glyph of Faith Leap of Faith gains a 2nd charge. | Censure Chastise Stuns for 0.75 seconds and its Root duration is increased by 0.5 seconds. | - | - | - | 0 | - | - | - | - | ||
| Truth | 2 | Sentinel Wisp After remaining in a bush for 5 seconds, Wisp's vision radius is increased by 200% and reveals the surrounding area. | Blossom Swell Increases Noxious Blossom's range by 25% and its radius by 20%. Blossom Swell applies 2 stacks of Nature's Toxin to enemies hit. | Choking Pollen Noxious Blossom deals 100% more damage to enemies afflicted by Nature's Toxin, increased to 175% against enemies with 3 stacks. | Thornwood Vine Send forth vines that deal 184 (+4% per level) damage to all enemies in a line. Stores up to 3 charges. | Greater Spell Shield Every 30 seconds, gain 75 Spell Armor against the next enemy Ability and subsequent Abilities for 3 seconds, reducing the damage taken by 75%. Can be toggled to allow or prevent this talent from triggering automatically. | Unfair Advantage Nature's Toxin deals 60% more damage to Heroes that are Slowed, Rooted, or Stunned. | Galloping Gait Activate to increase the Movement Speed bonus of Dryad's Swiftness to 80% for 6 seconds. | - | - | - | 0 | - | - | - | - | ||
Bojište
| # | Čas | Hrdina | Oběť | ||
|---|---|---|---|---|---|
| 1. | 00:42 | MuradinFeanor | Diablostrom | ||
| 2. | 06:35 | VallaElementag | JainaBeagleux | ||
| 3. | 08:21 | MuradinFeanor | VallaElementag | ||
| 4. | 08:23 | MuradinFeanor | AnduinTominoSVK | ||
| 5. | 08:30 | D.VaHyperionX | JainaBeagleux | ||
| 6. | 09:22 | VallaElementag | CassiaMido | ||
| 7. | 09:43 | MuradinFeanor | VallaElementag | ||
| 8. | 09:53 | MuradinFeanor | AnduinTominoSVK | ||
| 9. | 10:16 | MuradinFeanor | Diablostrom | ||
| 10. | 10:54 | JainaBeagleux | LunaraTruth | ||
| 11. | 11:45 | VallaElementag | CassiaMido | ||
| 12. | 12:36 | D.VaHyperionX | RehgarNIÑOchriss | ||
| 13. | 12:44 | D.VaHyperionX | MuradinFeanor | ||
| 14. | 12:50 | D.VaHyperionX | CassiaMido | ||
| 15. | 14:08 | MuradinFeanor | Diablostrom | ||
| 16. | 15:05 | MuradinFeanor | LunaraTruth | ||
| 17. | 15:08 | MuradinFeanor | VallaElementag | ||
| 18. | 16:59 | D.VaHyperionX | JainaBeagleux | ||
| 19. | 17:16 | MuradinFeanor | LunaraTruth | ||
| 20. | 17:39 | VallaElementag | ThrallRedozone | ||
| 21. | 17:47 | MuradinFeanor | AnduinTominoSVK | ||
| 22. | 20:12 | D.VaHyperionX | CassiaMido | ||
| 23. | 20:23 | JainaBeagleux | LunaraTruth | ||
| 24. | 20:23 | D.VaHyperionX | ThrallRedozone | ||
| 25. | 20:29 | VallaElementag | MuradinFeanor | ||
| 26. | 20:41 | D.VaHyperionX | RehgarNIÑOchriss | ||
| 27. | 22:16 | D.VaHyperionX | ThrallRedozone | ||
| 28. | 23:45 | D.VaHyperionX | JainaBeagleux | ||
| 29. | 24:37 | MuradinFeanor | Diablostrom | ||
| 30. | 26:14 | D.VaHyperionX | ThrallRedozone | ||
| 31. | 26:29 | MuradinFeanor | LunaraTruth | ||
| 32. | 26:32 | MuradinFeanor | Diablostrom | ||
| 33. | 26:36 | D.VaHyperionX | CassiaMido | ||
| 34. | 27:06 | MuradinFeanor | AnduinTominoSVK | ||
| 35. | 27:42 | D.VaHyperionX | MuradinFeanor | ||
| 36. | 27:46 | D.VaHyperionX | RehgarNIÑOchriss | ||