Alterac Pass11. září 2022 23:26
| Mód | Ranked |
|---|---|
| Délka hry | 17:23 |
| Hrdina / Hráč | Výhra | 1 | 4 | 7 | 10 | 13 | 16 | 20 | SoloKill | Assists | Deaths | SiegeDamage | HeroDamage | Healing | SelfHealing | Exp. | Naživu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bambo | 1 | Survival Instincts Increases Locust's Health by 100% and damage by 60%. | Adrenal Overload Heroic Symbiote hosts gain 25% increased Attack Speed. | Networked Carapace Using Symbiote's Carapace also applies an untalented Carapace Shield to all nearby allied Heroes, Minions, and Mercenaries. | Evolve Monstrosity Turn an allied Minion or Locust into a Monstrosity. When enemy Minions near the Monstrosity die, it gains 2% Health and 2% Basic Attack damage, stacking up to 40 times. The Monstrosity can be healed by Carapace and has the ability to Burrow to a visible location every 80 seconds. Using Symbiote on the Monstrosity allows Abathur to control it, in addition to Symbiote's normal benefits. This Ability can be reactivated to automatically cast Symbiote on his Monstrosity. | Bombard Strain Locust's Basic Attacks become a long-range siege attack and their duration is increased by 75%. | Locust Brood Activate to spawn 3 Locusts at a nearby location. | Locust Nest Activate to create a nest that periodically spawns Locusts. Only one Locust Nest can be active at a time. | 2 | 13 | 0 | 122,278 | 34,010 | 22,885 | 0 | 18,755 | 100% | |
| Fungi | 1 | Unending Hatred Quest: Minion kills grant 0.2 Basic Attack Damage. Hero Takedowns grant 1 Basic Attack Damage. Reward: After gaining 20 increased Basic Attack Damage, receive an additional 20 Basic Attack Damage. | Hunter's Onslaught Basic Abilities heal for 35% of the damage they deal. This bonus is doubled versus Heroes. | Unbound Sweeping Strike can go over walls and terrain. Reward: After hitting 15 Heroes with Sweeping Strike, gain a second charge. | Metamorphosis Transform into Demon Form at the target location, dealing 46 (+4% per level) damage in the area. Temporarily increases maximum Health by 220 (+4% per level) for each Hero hit by the initial impact. Lasts for 18 seconds. | Sixth Sense While active, Evasion grants Illidan 75 Spell Armor against the next 2 sources of Spell Damage, reducing their damage by 75%. | Fiery Brand Every 3rd attack against the same Hero deals an additional 7% of their maximum Health as damage. | Demonic Form Permanently remain in Demonic Form. Metamorphosis also increases Attack Speed by 20% and reduces the duration of Stuns, Roots, and Slows by 50%. Illidan can now mount in Demonic Form. | 7 | 13 | 4 | 42,939 | 60,003 | 0 | 70,361 | 10,101 | 86% | |
| Papaja | 1 | Force Armor When Magic Missiles damages an enemy Hero, gain 50 Spell Armor, reducing the damage taken by the next Ability by 50%. Gain 1 charge per cast and store up to 4 charges. Passive: Li-Ming's Mana regeneration is increased by 100% while below 35% Mana. | Triumvirate If Arcane Orb hits an enemy Hero after traveling at least 50% of its base range, the cooldown is reduced by 5 seconds and 40 Mana is refunded. | Zei's Vengeance Increase Arcane Orb's damage increase for distance traveled by 30%. Additionally, reduce its cooldown by 1 second. | Disintegrate Channel a powerful beam, dealing 480 (+5% per level) damage over 2.6 seconds to enemies while they are in it. The direction of the beam changes with your mouse cursor position. | Glass Cannon Increase Li-Ming's Spell Power by 20%, but decrease her maximum Health by 15%. | Arcane Orbit Arcane Orb travels 25% farther, increasing its maximum distance damage bonus from 270 (+3% per level) to 371 (+3% per level). | Archon: Pure Power Activate to enter Archon form, allowing Li-Ming to repeatedly use Disintegrate, but be unable to cast other Abilities. | 8 | 7 | 2 | 69,381 | 51,171 | 0 | 0 | 9,022 | 89% | |
| šimi85 | 1 | Feast on Fear Stunning an enemy Hero with Shadow Charge or Overpower heals Diablo for 10% of his maximum Health over 3 seconds. | Life Leech Diablo gains 1 Soul and heals for 1.75% of his maximum Health when Basic Attacking an enemy Hero. While at 100 Souls, increase this healing to 3.5% of his maximum Health. | Malevolence Basic Abilities cause Diablo's next Basic Attack within 6 seconds to deal an additional 100 (+4% per level) Spell Damage. Stores up to 2 charges. | Apocalypse Create a demonic rune under each enemy Hero on the battleground. After 1.75 seconds the rune explodes dealing 137 (+4% per level) damage and Stunning them for 1.75 seconds. | Devastating Charge Increase Shadow Charge's terrain collision damage by 50%. Quest: Hit an enemy Hero against terrain 5 times. Reward: Hitting enemy Heroes against terrain reduces their Armor by 20 for 4 seconds. | Domination Casting Overpower resets the cooldown of Shadow Charge. | Hellgate Teleport and place a demonic rune at target location. After 1.75 seconds the rune explodes dealing 137 (+4% per level) damage and stunning enemies for 1.75 seconds. | 5 | 17 | 2 | 30,536 | 39,368 | 0 | 30,909 | 8,815 | 96% | |
| strom | 1 | Reactive Ballistospores While below 50% Health, the cooldown of Bio-Kill Switch refreshes 100% faster. Activate to instantly spread a Weighted Pustule to all nearby enemy Heroes and reset the cooldown of Bio-Kill Switch. This effect has a 75 second cooldown. | Biotic Armor Healing Pathogen grants 10 Physical Armor to targets while active on them. Detonating Bio-Kill Switch increases this bonus to 50 for 2.5 seconds. | Growing Infestation Lurking Arm's area expands by 50% over 2.5 seconds, but it cannot be Channeled for longer than 3 seconds. | Massive Shove Extend Stukov's arm. If it hits an enemy Hero, they are rapidly shoved until they collide with terrain, dealing 190 (+4% per level) damage and Stunning them for 0.5 seconds. Stukov gains 50 Armor while shoving an enemy. | Virulent Reaction Detonating a Weighted Pustule on an enemy who is inside of Lurking Arm Roots them for 1.5 seconds. | Pox Populi Bio-Kill Switch no longer removes Healing Pathogen but instead sets its duration to 3 seconds. | Top Off Healing Pathogen's heal over time is increased by 30% while its target is above 60% Health. | 1 | 21 | 1 | 27,835 | 27,281 | 64,775 | 0 | 9,346 | 94% | |
| BoxCarRacer | 2 | Protector Of Aiur Quest: Basic Attacks against enemy Heroes increase Artanis's Attack damage by 0.1%. Takedowns grant 1% bonus damage. | Shield Battery Shield Overload's cooldown recharges 125% faster while its Shield is active. Passive: Reduce Shield Overload's cooldown by 4 seconds. | Final Cut After using an Ability, your next Basic Attack within 6 seconds deals 40% additional damage. While under 25% Health, this damage bonus is increased to 60%. | Suppression Pulse Fire a large area pulse from the Spear of Adun, dealing 114 (+4% per level) damage and Blinding enemies for 4 seconds. Unlimited range. | Triple Strike Increases Twin Blades's number of Basic Attacks to 3, but increase its cooldown by 1 second. | Titan Killer Basic Attacks against Heroes deal bonus damage equal to 0.5% of the target's maximum Health in damage, increased to 1.5% when empowered by Twin Blades. | 1 | 6 | 2 | 92,617 | 23,789 | 0 | 13,713 | 15,445 | 93% | ||
| Eleman | 2 | Fear the Reaper Activate to increase Movement Speed by 25% and pass through other units for 4 seconds. | Die Alone Soul Rip deals 50% more damage to Heroes if it hits only one Hero. | Touch of Death Activate to reduce healing received by Heroes afflicted by Reaper's Mark by 50% for 4 seconds. | Last Rites Apply a death sentence to an enemy Hero that, after 2 seconds, deals damage equal to 50% of their missing Health. Quest: Enemies killed between the application of Last Rites and within 1.5 seconds of it dealing damage permanently reduce its cooldown by 5 seconds, to a minimum of 20 seconds. | Inevitable End Activate to become Unstoppable for 2 seconds, but remove all active Reaper's Marks. | Mortality When damaging a Hero, Wraith Strike deals bonus damage equal to 8% of the Hero's maximum Health. | 4 | 2 | 4 | 90,544 | 35,985 | 0 | 17,766 | 12,767 | 85% | ||
| Sawka | 2 | Lion's Maw Quest: Every time Lion's Fang hits a Hero, increase its damage by 7, up to 175. Reward: After hitting 25 Heroes, the Slow is increased to 50% and its duration is increased to 2 seconds. | Colossus Smash Smash a target enemy, dealing 185 (+4% per level) damage and lowering their Armor by 25 for 3 seconds, causing them to take 25% increased damage. Passive: Base Attack Damage increased by 100%. Passive: Maximum Health and Health Regeneration reduced by 10%. | Second Wind Basic Attacks heal Varian for 1% of his maximum Health. While below 50% Health, they also heal him for 50% of the damage dealt. | Shield Wall Parry grants Protected, preventing all incoming damage while active. Additionally, Parry's cooldown is reduced by 5 seconds, but it loses 1 charge. | Mortal Strike Heroes hit by Heroic Strike receive 40% reduced healing for 4 seconds. | Banner of Ironforge Activate to place a Banner that grants 20 Armor to nearby allied Heroes, reducing damage taken by 20%. Lasts 12 seconds. | 1 | 6 | 6 | 41,967 | 32,948 | 0 | 20,502 | 6,344 | 81% | ||
| Zhenja1355 | 2 | Growing Nightmare Increase Dread's damage by 50%. Quest: Hit 3 enemy Heroes with a single cast of Dread's eruption. Reward: Permanently increase Dread's eruption damage by 50% and increase the Slow amount of Dread's eruption by 15%. | Backbiter If Chomp hits a Hero, Orphea immediately dashes a short distance backwards. Passive: Gain 15% maximum Health. | Mind Devourer Quest: Hitting Heroes with Dread increases its damage by 5, up to 150. Reward: After hitting 30 Heroes, hitting an enemy Hero with Dread's eruption sets its cooldown to 6 seconds and refunds 50 Mana. | Eternal Feast After 1.5 seconds, deal 210 (+4% per level) damage in an area. Eternal Feast repeats every 1 second as long as it hits an enemy Hero. | Invasive Miasma Activate to deal 150 (+4% per level) damage to all nearby enemies after 2 seconds. For each Hero hit, heal for 182 (+4% per level) and gain 1 Chaos. | Lurking Terror After Dread erupts and for 2 seconds after, activate to cast Chomp from the eruption area. Enemy Heroes hit by this Chomp are Slowed by 70% for 1.5 seconds. | 3 | 4 | 8 | 50,669 | 65,232 | 0 | 8,220 | 7,491 | 73% | ||
| Люцифер | 2 | Party Mix Quest: Play Lúcio's Crossfade tracks to nearby allies. Multiple allies provide additional time. Reward: For every 1 Minute played, permanently increase Lucio's maximum Mana by 10. Reward: Once you have played for 8 minutes or more, permanently increase Crossfade's range by 20%. | Subwoofer Enemies within the first half of Soundwave's range are knocked back 75% further. Quest: Hit 3 enemy Heroes with a single Soundwave. Reward: Increase Soundwave's arc by 50% and its range by 20%. | Good Vibrations Hitting an enemy with Soundwave grants Lúcio a 38 (+4% per level) Shield for 7 seconds. Hitting enemy Heroes grants 3 times this amount. | Sound Barrier After 1 second, Lúcio and nearby allied Heroes gain a 1296 (+4% per level) point Shield that rapidly decays over 6 seconds. | All Together For each ally affected by Crossfade, Lúcio gains 5% Movement Speed that stacks with other bonuses. | Rejuvenescência While Amp It Up is active, Crossfade's Healing Boost heals for an additional 2.5% of the target's maximum Health each second. | 0 | 5 | 3 | 14,206 | 15,080 | 74,512 | 1,309 | 3,850 | 87% | ||
Bojište
| # | Čas | Hrdina | Oběť | ||
|---|---|---|---|---|---|
| 1. | 01:38 | Li-MingPapaja | OrpheaZhenja1355 | ||
| 2. | 01:38 | Stukovstrom | OrpheaZhenja1355 | ||
| 3. | 01:38 | Diablošimi85 | OrpheaZhenja1355 | ||
| 4. | 03:27 | Li-MingPapaja | VarianSawka | ||
| 5. | 03:27 | Stukovstrom | VarianSawka | ||
| 6. | 03:27 | Diablošimi85 | VarianSawka | ||
| 7. | 03:37 | Li-MingPapaja | OrpheaZhenja1355 | ||
| 8. | 03:37 | IllidanFungi | OrpheaZhenja1355 | ||
| 9. | 03:37 | Diablošimi85 | OrpheaZhenja1355 | ||
| 10. | 03:37 | AbathurBambo | OrpheaZhenja1355 | ||
| 11. | 03:52 | Li-MingPapaja | ArtanisBoxCarRacer | ||
| 12. | 03:52 | IllidanFungi | ArtanisBoxCarRacer | ||
| 13. | 03:52 | Stukovstrom | ArtanisBoxCarRacer | ||
| 14. | 03:52 | Diablošimi85 | ArtanisBoxCarRacer | ||
| 15. | 03:52 | AbathurBambo | ArtanisBoxCarRacer | ||
| 16. | 04:25 | ArtanisBoxCarRacer | IllidanFungi | ||
| 17. | 04:25 | OrpheaZhenja1355 | IllidanFungi | ||
| 18. | 04:25 | VarianSawka | IllidanFungi | ||
| 19. | 04:25 | LúcioЛюцифер | IllidanFungi | ||
| 20. | 04:25 | MalthaelEleman | IllidanFungi | ||
| 21. | 05:09 | Li-MingPapaja | OrpheaZhenja1355 | ||
| 22. | 05:09 | IllidanFungi | OrpheaZhenja1355 | ||
| 23. | 05:09 | Stukovstrom | OrpheaZhenja1355 | ||
| 24. | 05:09 | Diablošimi85 | OrpheaZhenja1355 | ||
| 25. | 05:09 | AbathurBambo | OrpheaZhenja1355 | ||
| 26. | 05:14 | Li-MingPapaja | VarianSawka | ||
| 27. | 05:14 | IllidanFungi | VarianSawka | ||
| 28. | 05:14 | Stukovstrom | VarianSawka | ||
| 29. | 05:14 | Diablošimi85 | VarianSawka | ||
| 30. | 05:14 | AbathurBambo | VarianSawka | ||
| 31. | 05:18 | Li-MingPapaja | MalthaelEleman | ||
| 32. | 05:18 | IllidanFungi | MalthaelEleman | ||
| 33. | 05:18 | Stukovstrom | MalthaelEleman | ||
| 34. | 05:18 | Diablošimi85 | MalthaelEleman | ||
| 35. | 05:18 | AbathurBambo | MalthaelEleman | ||
| 36. | 06:21 | Li-MingPapaja | VarianSawka | ||
| 37. | 06:21 | IllidanFungi | VarianSawka | ||
| 38. | 06:21 | Stukovstrom | VarianSawka | ||
| 39. | 06:21 | Diablošimi85 | VarianSawka | ||
| 40. | 08:24 | ArtanisBoxCarRacer | Diablošimi85 | ||
| 41. | 08:24 | OrpheaZhenja1355 | Diablošimi85 | ||
| 42. | 08:24 | VarianSawka | Diablošimi85 | ||
| 43. | 08:24 | LúcioЛюцифер | Diablošimi85 | ||
| 44. | 08:24 | MalthaelEleman | Diablošimi85 | ||
| 45. | 08:35 | ArtanisBoxCarRacer | IllidanFungi | ||
| 46. | 08:35 | OrpheaZhenja1355 | IllidanFungi | ||
| 47. | 08:35 | VarianSawka | IllidanFungi | ||
| 48. | 08:35 | LúcioЛюцифер | IllidanFungi | ||
| 49. | 08:35 | MalthaelEleman | IllidanFungi | ||
| 50. | 09:27 | Li-MingPapaja | VarianSawka | ||
| 51. | 09:27 | IllidanFungi | VarianSawka | ||
| 52. | 09:27 | Stukovstrom | VarianSawka | ||
| 53. | 09:27 | Diablošimi85 | VarianSawka | ||
| 54. | 09:27 | AbathurBambo | VarianSawka | ||
| 55. | 09:30 | Li-MingPapaja | MalthaelEleman | ||
| 56. | 09:30 | IllidanFungi | MalthaelEleman | ||
| 57. | 09:30 | Stukovstrom | MalthaelEleman | ||
| 58. | 09:30 | Diablošimi85 | MalthaelEleman | ||
| 59. | 09:30 | AbathurBambo | MalthaelEleman | ||
| 60. | 09:36 | Li-MingPapaja | OrpheaZhenja1355 | ||
| 61. | 09:36 | IllidanFungi | OrpheaZhenja1355 | ||
| 62. | 09:36 | Stukovstrom | OrpheaZhenja1355 | ||
| 63. | 09:36 | Diablošimi85 | OrpheaZhenja1355 | ||
| 64. | 09:36 | AbathurBambo | OrpheaZhenja1355 | ||
| 65. | 09:42 | IllidanFungi | LúcioЛюцифер | ||
| 66. | 09:42 | Stukovstrom | LúcioЛюцифер | ||
| 67. | 09:42 | Diablošimi85 | LúcioЛюцифер | ||
| 68. | 09:42 | AbathurBambo | LúcioЛюцифер | ||
| 69. | 10:15 | ArtanisBoxCarRacer | Diablošimi85 | ||
| 70. | 10:15 | OrpheaZhenja1355 | Diablošimi85 | ||
| 71. | 10:15 | VarianSawka | Diablošimi85 | ||
| 72. | 10:15 | MalthaelEleman | Diablošimi85 | ||
| 73. | 10:23 | ArtanisBoxCarRacer | IllidanFungi | ||
| 74. | 10:23 | OrpheaZhenja1355 | IllidanFungi | ||
| 75. | 10:23 | VarianSawka | IllidanFungi | ||
| 76. | 10:23 | LúcioЛюцифер | IllidanFungi | ||
| 77. | 10:23 | MalthaelEleman | IllidanFungi | ||
| 78. | 11:56 | Stukovstrom | OrpheaZhenja1355 | ||
| 79. | 11:56 | Diablošimi85 | OrpheaZhenja1355 | ||
| 80. | 11:56 | Li-MingPapaja | OrpheaZhenja1355 | ||
| 81. | 11:56 | IllidanFungi | OrpheaZhenja1355 | ||
| 82. | 12:50 | MalthaelEleman | Li-MingPapaja | ||
| 83. | 12:50 | IllidanFungi | LúcioЛюцифер | ||
| 84. | 12:50 | Stukovstrom | LúcioЛюцифер | ||
| 85. | 12:50 | Diablošimi85 | LúcioЛюцифер | ||
| 86. | 13:09 | IllidanFungi | OrpheaZhenja1355 | ||
| 87. | 13:09 | Stukovstrom | OrpheaZhenja1355 | ||
| 88. | 13:09 | Diablošimi85 | OrpheaZhenja1355 | ||
| 89. | 13:09 | AbathurBambo | OrpheaZhenja1355 | ||
| 90. | 13:14 | IllidanFungi | VarianSawka | ||
| 91. | 13:14 | Stukovstrom | VarianSawka | ||
| 92. | 13:14 | Diablošimi85 | VarianSawka | ||
| 93. | 13:14 | AbathurBambo | VarianSawka | ||
| 94. | 14:25 | Li-MingPapaja | MalthaelEleman | ||
| 95. | 14:25 | IllidanFungi | MalthaelEleman | ||
| 96. | 14:25 | Stukovstrom | MalthaelEleman | ||
| 97. | 14:25 | Diablošimi85 | MalthaelEleman | ||
| 98. | 14:29 | Li-MingPapaja | OrpheaZhenja1355 | ||
| 99. | 14:29 | IllidanFungi | OrpheaZhenja1355 | ||
| 100. | 14:29 | Stukovstrom | OrpheaZhenja1355 | ||
| 101. | 14:29 | Diablošimi85 | OrpheaZhenja1355 | ||
| 102. | 14:29 | AbathurBambo | OrpheaZhenja1355 | ||
| 103. | 14:30 | ArtanisBoxCarRacer | Stukovstrom | ||
| 104. | 14:30 | OrpheaZhenja1355 | Stukovstrom | ||
| 105. | 14:30 | VarianSawka | Stukovstrom | ||
| 106. | 14:30 | LúcioЛюцифер | Stukovstrom | ||
| 107. | 14:31 | Li-MingPapaja | ArtanisBoxCarRacer | ||
| 108. | 14:31 | IllidanFungi | ArtanisBoxCarRacer | ||
| 109. | 14:31 | Stukovstrom | ArtanisBoxCarRacer | ||
| 110. | 14:31 | Diablošimi85 | ArtanisBoxCarRacer | ||
| 111. | 14:31 | AbathurBambo | ArtanisBoxCarRacer | ||
| 112. | 15:45 | OrpheaZhenja1355 | Li-MingPapaja | ||
| 113. | 15:45 | VarianSawka | Li-MingPapaja | ||
| 114. | 16:15 | IllidanFungi | MalthaelEleman | ||
| 115. | 16:15 | Stukovstrom | MalthaelEleman | ||
| 116. | 16:15 | Diablošimi85 | MalthaelEleman | ||
| 117. | 16:28 | IllidanFungi | OrpheaZhenja1355 | ||
| 118. | 16:28 | Stukovstrom | OrpheaZhenja1355 | ||
| 119. | 16:28 | Diablošimi85 | OrpheaZhenja1355 | ||
| 120. | 16:33 | Stukovstrom | VarianSawka | ||
| 121. | 16:33 | Diablošimi85 | VarianSawka | ||
| 122. | 16:33 | AbathurBambo | VarianSawka | ||
| 123. | 16:50 | IllidanFungi | LúcioЛюцифер | ||
| 124. | 16:50 | Stukovstrom | LúcioЛюцифер | ||
| 125. | 16:50 | AbathurBambo | LúcioЛюцифер | ||
| 126. | 16:59 | ArtanisBoxCarRacer | IllidanFungi | ||