Alterac Pass19. dubna 2023 22:58
| Mód | Custom |
|---|---|
| Délka hry | 18:26 |
| Bany modří | |||
|---|---|---|---|
| Bany červení |
| Hrdina / Hráč | Výhra | 1 | 4 | 7 | 10 | 13 | 16 | 20 | SoloKill | Assists | Deaths | SiegeDamage | HeroDamage | Healing | SelfHealing | Exp. | Naživu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drakkan | 1 | Hungry for More Gain 5% Movement Speed. Quest: Gathering a Regeneration Globe increases Stitches's maximum Health by 25. Reward: Every 20 Globes gathered permanently increases Stitches' Movement Speed by an additional 5%. | Tenderizer Basic Attacks against enemy Heroes Slow by 20% for 1.5 seconds and restore 1.75% of Stitches' maximum Health. | Serrated Edge Hitting an enemy Hero with Hook deals bonus damage equal to 5% of their maximum Health, reduces Hook's cooldown by 4 seconds, and restores 35 Mana. | Gorge Consume an enemy Hero, trapping them for 4 seconds. When Gorge ends, the enemy Hero takes 274 (+4% per level) damage. The trapped Hero cannot move or act and doesn't take damage from other sources. | Meat Hook Hitting an enemy Hero with Hook heals Stitches for 20% of his maximum Health over 5 seconds. While active, Basic Attacks against the Hero hit refresh the duration of this effect. | Pulverize All enemies hit by Slam are Slowed by 70% for 0.75 seconds and Heroes have their Armor reduced by 10 for 3 seconds. | Master Hooker Reduce the cooldown of Hook by 4 seconds. Enemy Heroes hit by Hook have 75% reduced healing for 2 seconds. Allies hit by Helping Hand are Unkillable for 2 seconds. | 0 | 12 | 5 | 45,672 | 31,899 | 0 | 26,066 | 8,368 | 77% | |
| Fungi | 1 | Protector Of Aiur Quest: Basic Attacks against enemy Heroes increase Artanis's Attack damage by 0.1%. Takedowns grant 1% bonus damage. | Shield Battery Shield Overload's cooldown recharges 125% faster while its Shield is active. Passive: Reduce Shield Overload's cooldown by 4 seconds. | Final Cut After using an Ability, your next Basic Attack within 6 seconds deals 40% additional damage. While under 25% Health, this damage bonus is increased to 60%. | Purifier Beam Target an enemy Hero with an orbital beam from the Spear of Adun, dealing 184 (+4% per level) damage per second for 8 seconds. The beam will chase the target as they move. Unlimited range. | Phase Bulwark Shield Overload grants 50 Spell Armor while active and for 2 seconds after it expires. | Blades of a Templar Increase Attack Speed by 20%. Basic Attacks Slow by 20% for 1.25 seconds. | Target Purified Increase the speed of Purifier Beam by 15%. If the target of Purifier Beam dies, it automatically recasts on the nearest visible enemy Hero. | 4 | 7 | 4 | 51,294 | 38,941 | 0 | 17,567 | 11,722 | 80% | |
| Krucipísek | 1 | Vengeful Roots Entangling Roots spawns a Treant that deals 58 damage per second and lasts 10 seconds. Repeatable Quest: Hitting enemy Heroes with Entangling Roots permanently increases the Treant's Basic Attack damage by 7. | Rejuvenation Casting Regrowth on an ally also grants Malfurion its effect for 50% normal duration. | Wild Growth Each Hero hit by Moonfire extends the duration of currently active Regrowths by 1 second. | Tranquility Heal nearby allied Heroes for 80 (+4% per level) Health per second for 8 seconds. Allies affected by Regrowth within Tranquility's area gain 10 Armor. | Nature's Swiftness Malfurion gains 6% Movement Speed for every active Regrowth. | Nature's Balance Increase Moonfire's area by 25% and Regrowth's duration by 5 seconds. | Serenity Each enemy Hero hit by Moonfire reduces the cooldown of Tranquility by 3 seconds. Increase Tranquility's healing by 25% and 10% per ally affected by Regrowth. | 2 | 7 | 6 | 13,605 | 21,237 | 51,028 | 0 | 3,722 | 76% | |
| Papaja | 1 | Growing Nightmare Increase Dread's damage by 50%. Quest: Hit 3 enemy Heroes with a single cast of Dread's eruption. Reward: Permanently increase Dread's eruption damage by 50% and increase the Slow amount of Dread's eruption by 15%. | Allegrissimo Reduce the cooldown of Shadow Waltz by 1 second. Hitting Heroes with the end of Shadow Waltz sets its cooldown to 0.75 seconds. | Mind Devourer Quest: Hitting Heroes with Dread increases its damage by 5, up to 150. Reward: After hitting 30 Heroes, hitting an enemy Hero with Dread's eruption sets its cooldown to 6 seconds and refunds 50 Mana. | Crushing Jaws After 1.25 seconds, pull enemies in an area towards the center, dealing 250 (+4% per level) damage and Stunning them for 0.5 seconds. | Determination After dashing with Shadow Waltz, Orphea gains 50 Spell Armor against the next enemy Ability, stacking up to 2 times. While Orphea has Determination, her Physical damage is increased by 15%. | Bond of Anguish Shadow Waltz deals bonus damage to Heroes equal to 3% of their maximum Health, healing Orphea for 50% of damage dealt. | Engulfing Oblivion Crushing Jaws reduces the Armor of Heroes hit by 50 for 3 seconds. Takedowns set its cooldown to 5 seconds. | 6 | 2 | 7 | 83,393 | 42,735 | 0 | 5,642 | 11,092 | 73% | |
| WakilL | 1 | Mobile Offense After moving, Fenix's next Basic Attack deals 35% more damage to Heroes. | Target Acquired Basic Attacks against Slowed Heroes with Repeater Cannon active grant 10% Movement Speed for 4 seconds, up to 40%. | Warp Warfare After arriving with Warp, gain 175% Attack Speed for 4 seconds while in Repeater Cannon mode. Hero Takedowns reset Warp's cooldown. | Planet Cracker After 0.5 seconds, Channel a powerful beam that spans across the battleground for 4 seconds, dealing 112 (+4% per level) damage every 0.25 seconds to non-Structure enemies hit. | Adanium Shell After arriving with Warp, gain 50 Armor for 4 seconds. | Offensive Cadence Every 3rd Basic Attack against Heroes while Repeater Cannon is active deals an additional 6% of the target's maximum Health as damage. | Singularity Charge Repeater Cannon grants 100% more Attack Speed, and Phase Bomb grants 1.25 more range. | 3 | 8 | 2 | 118,008 | 60,206 | 0 | 0 | 18,468 | 89% | |
| Bambo | 2 | Blighted Frost Frost Nova deals 75% more damage to enemies in the center. After gaining 30 Blight, increase Frost Nova's Root duration by 0.5 seconds. | Phylactery of Kel'Thuzad Quest: Collect 12 Regeneration Globes to charge Kel'Thuzad's Phylactery. Reward: Kel'Thuzad's Phylactery can be activated while dead to immediately respawn at the Hall of Storms, but must be charged again. Passive: Kel'Thuzad heals for 10% of all Spell Damage dealt while the Phylactery is charged. | Ice Cold Reduce the cooldown of Glacial Spike by 10 seconds and increase its damage by 400%. | Shadow Fissure Create a fissure anywhere on the Battleground that explodes after 1.5 seconds, dealing 320 (+2.5% per level) damage to enemy Heroes in its area. If an enemy Hero is hit, set its cooldown to 1.5 seconds. | Chain-Link Pulling a Hero with Chains of Kel'Thuzad reduces its cooldown by 5 seconds and refunds its Mana cost. | Power of Icecrown Stunning, Rooting, or Slowing a Hero grants 6% Spell Power for 10 seconds, stacking up to 5 times. | Shifting Malice Activate to dash forward, dealing 150 (+2.5% per level) damage to enemies in the path. Takedowns reset the cooldown of Shifting Malice. | 3 | 17 | 5 | 93,287 | 67,740 | 0 | 287 | 13,579 | 82% | |
| BuranovichPL | 2 | Evenhanded Blessings If Flash Heal is cast on a different target from its last, increase its healing by 15% and refund 40% of its cooldown. | Piercing Light Chastise pierces to hit an additional Hero. Quest: Hitting two Heroes with a single Chastise permanently increases Spell Power by 1, to a maximum of 10. | Binding Heal Casting Flash Heal on an ally heals Anduin for 135 (+4% per level). | Lightbomb Imbue an allied Hero with the Light. After 1.5 seconds, it explodes, dealing 150 (+4% per level) damage to enemies and Stunning them for 1.25 seconds. The target gains a Shield that absorbs 165 (+4% per level) damage per enemy Hero hit. Lasts for 5 seconds. | Enchant Boots - Lion's Speed Gain 5% Movement Speed. This bonus is quadrupled while Leap of Faith's cooldown is available. Allies pulled by Leap of Faith are healed for 280 (+4% per level) over 4 seconds. | Glyph of Faith Leap of Faith gains a 2nd charge. | Censure Chastise Stuns for 0.75 seconds and its Root duration is increased by 0.5 seconds. | 2 | 20 | 2 | 24,793 | 29,461 | 73,815 | 6,474 | 9,168 | 94% | |
| Snowman | 2 | Viciousness Increases Inner Beast's duration to 4 seconds, and causes Ability damage to also refresh its duration. | Thick Skin Using Darkflight grants 50 Physical Armor against the next 2 Hero Basic Attacks while in Worgen Form, reducing the damage taken by 50%. | Wizened Duelist Quest: Every 6 Human Basic Attacks against Heroes increase Basic Attack damage by 1%, up to 30%. Worgen Basic Attacks grant credit for 3 Basic Attacks. Half of this bonus is lost upon death. | Go for the Throat Leap at an enemy Hero and shapeshift into a Worgen, slashing for 355 (+4% per level) damage. If this kills them, the Ability can be used a second time within 10 seconds for free. | Unfettered Assault Increases Razor Swipe's lunge distance by 60%, and Worgen Basic Attacks reduce Razor Swipe's cooldown by 1.5 seconds. | Executioner Attacking a Hero that is slowed, rooted, or stunned increases your Basic Attack damage by 30% for 3 seconds. | Tooth and Claw Worgen Basic Attacks cleave for 100% damage. Increase Razor Swipe's damage by 100%. | 8 | 12 | 2 | 84,541 | 51,006 | 0 | 0 | 16,692 | 93% | |
| strom | 2 | Dwarf Block Casting Dwarf Toss grants 4 charges of Block. Each Block charge grants 75 Physical Armor against a single enemy Hero Basic Attack, reducing the damage taken by 75%. | Sledgehammer Stormbolt deals 350% damage to non-Heroic enemies. Increase Storm Bolt's cooldown reduction from 1 second to 1.25 seconds per Basic Attack. | Skullcracker Every 3rd Basic Attack against the same enemy deals 90% bonus damage and Stuns them for 0.25 seconds. | Haymaker Stun target enemy Hero, and wind up a punch dealing 319 (+4% per level) damage and knocking the target back, hitting enemies in the way for 319 (+4% per level) damage and knocking them aside. | Bronzebeard Rage Deal 15 (+4% per level) damage per second to nearby enemies and heal for 75% of the damage dealt. Hitting an enemy Hero with Storm Bolt increase this damage by 200% for 3 seconds. | Dwarf Launch Increase the range of Dwarf Toss by 40%. Hitting an enemy Hero with Dwarf Toss reduces its cooldown by 2 seconds. | Rewind Activate to reset the cooldowns of your Basic Abilities. | 4 | 17 | 2 | 43,307 | 46,507 | 0 | 33,411 | 8,760 | 94% | |
| Takeno | 2 | Pandemic Quest: Hit Heroes with Plague of Toads. Reward: After hitting 35 Heroes with Plague of Toads, it spawns 2 additional toads. Reward: After hitting 70 Heroes with Plague of Toads, it reduces the damage Heroes deal by 5%, stacking up to 25%. | Big Voodoo Increases the Health and Mana bonuses from Voodoo Ritual by 100%. | Toads of Hugeness Increase the damage and explosion radius of Plague of Toads by 25% after each hop, up to a maximum of 100%. | Ravenous Spirit Channel a Ravenous Spirit that deals 230 (+4% per level) damage per second. Cannot move while channeling. Lasts for 8 seconds. | Ice Block Activate to place yourself in Stasis and gain Invulnerability for 3 seconds. | Ring of Poison Zombie Wall lasts 1 second longer, and the center is filled with poison that deals a total of 319 (+4% per level) damage over 4 seconds. This damage starts small and increases over the duration. | Vile Infection Quest: Reach 175 stacks of Voodoo Ritual. Reward: After reaching 175 stacks of Voodoo Ritual, it can also be applied to Heroes and its damage is increased from 67 (+4% per level) to 167 (+4% per level) over 6 seconds. | 7 | 12 | 5 | 81,473 | 39,464 | 0 | 0 | 14,746 | 85% | |
Bojište
| # | Čas | Hrdina | Oběť | ||
|---|---|---|---|---|---|
| 1. | 00:16 | ArtanisFungi | NazeeboTakeno | ||
| 2. | 00:16 | OrpheaPapaja | NazeeboTakeno | ||
| 3. | 00:16 | StitchesDrakkan | NazeeboTakeno | ||
| 4. | 00:16 | FenixWakilL | NazeeboTakeno | ||
| 5. | 00:16 | MalfurionKrucipísek | NazeeboTakeno | ||
| 6. | 00:37 | Muradinstrom | MalfurionKrucipísek | ||
| 7. | 00:37 | AnduinBuranovichPL | MalfurionKrucipísek | ||
| 8. | 00:37 | Kel'ThuzadBambo | MalfurionKrucipísek | ||
| 9. | 01:00 | Muradinstrom | OrpheaPapaja | ||
| 10. | 01:00 | GreymaneSnowman | OrpheaPapaja | ||
| 11. | 01:00 | AnduinBuranovichPL | OrpheaPapaja | ||
| 12. | 01:00 | Kel'ThuzadBambo | OrpheaPapaja | ||
| 13. | 02:41 | ArtanisFungi | Muradinstrom | ||
| 14. | 02:41 | OrpheaPapaja | Muradinstrom | ||
| 15. | 02:41 | StitchesDrakkan | Muradinstrom | ||
| 16. | 02:41 | MalfurionKrucipísek | Muradinstrom | ||
| 17. | 03:20 | Muradinstrom | OrpheaPapaja | ||
| 18. | 03:20 | AnduinBuranovichPL | OrpheaPapaja | ||
| 19. | 03:20 | NazeeboTakeno | OrpheaPapaja | ||
| 20. | 03:20 | Kel'ThuzadBambo | OrpheaPapaja | ||
| 21. | 03:33 | ArtanisFungi | NazeeboTakeno | ||
| 22. | 03:33 | StitchesDrakkan | NazeeboTakeno | ||
| 23. | 03:33 | FenixWakilL | NazeeboTakeno | ||
| 24. | 03:33 | MalfurionKrucipísek | NazeeboTakeno | ||
| 25. | 03:38 | ArtanisFungi | AnduinBuranovichPL | ||
| 26. | 03:38 | StitchesDrakkan | AnduinBuranovichPL | ||
| 27. | 03:38 | FenixWakilL | AnduinBuranovichPL | ||
| 28. | 03:38 | MalfurionKrucipísek | AnduinBuranovichPL | ||
| 29. | 03:46 | ArtanisFungi | Kel'ThuzadBambo | ||
| 30. | 03:46 | StitchesDrakkan | Kel'ThuzadBambo | ||
| 31. | 03:46 | FenixWakilL | Kel'ThuzadBambo | ||
| 32. | 03:46 | MalfurionKrucipísek | Kel'ThuzadBambo | ||
| 33. | 05:36 | ArtanisFungi | GreymaneSnowman | ||
| 34. | 05:36 | OrpheaPapaja | GreymaneSnowman | ||
| 35. | 05:36 | StitchesDrakkan | GreymaneSnowman | ||
| 36. | 05:36 | MalfurionKrucipísek | GreymaneSnowman | ||
| 37. | 06:58 | FenixWakilL | NazeeboTakeno | ||
| 38. | 07:55 | Muradinstrom | StitchesDrakkan | ||
| 39. | 07:55 | GreymaneSnowman | StitchesDrakkan | ||
| 40. | 07:55 | AnduinBuranovichPL | StitchesDrakkan | ||
| 41. | 07:55 | NazeeboTakeno | StitchesDrakkan | ||
| 42. | 08:46 | Muradinstrom | OrpheaPapaja | ||
| 43. | 08:46 | GreymaneSnowman | OrpheaPapaja | ||
| 44. | 08:46 | AnduinBuranovichPL | OrpheaPapaja | ||
| 45. | 08:46 | NazeeboTakeno | OrpheaPapaja | ||
| 46. | 08:46 | Kel'ThuzadBambo | OrpheaPapaja | ||
| 47. | 08:53 | Muradinstrom | MalfurionKrucipísek | ||
| 48. | 08:53 | GreymaneSnowman | MalfurionKrucipísek | ||
| 49. | 08:53 | AnduinBuranovichPL | MalfurionKrucipísek | ||
| 50. | 08:53 | NazeeboTakeno | MalfurionKrucipísek | ||
| 51. | 08:53 | Kel'ThuzadBambo | MalfurionKrucipísek | ||
| 52. | 08:57 | ArtanisFungi | Kel'ThuzadBambo | ||
| 53. | 08:57 | StitchesDrakkan | Kel'ThuzadBambo | ||
| 54. | 10:19 | Muradinstrom | ArtanisFungi | ||
| 55. | 10:19 | GreymaneSnowman | ArtanisFungi | ||
| 56. | 10:19 | AnduinBuranovichPL | ArtanisFungi | ||
| 57. | 10:19 | NazeeboTakeno | ArtanisFungi | ||
| 58. | 10:19 | Kel'ThuzadBambo | ArtanisFungi | ||
| 59. | 10:27 | Muradinstrom | OrpheaPapaja | ||
| 60. | 10:27 | GreymaneSnowman | OrpheaPapaja | ||
| 61. | 10:27 | AnduinBuranovichPL | OrpheaPapaja | ||
| 62. | 10:27 | NazeeboTakeno | OrpheaPapaja | ||
| 63. | 10:27 | Kel'ThuzadBambo | OrpheaPapaja | ||
| 64. | 10:49 | Muradinstrom | MalfurionKrucipísek | ||
| 65. | 10:49 | GreymaneSnowman | MalfurionKrucipísek | ||
| 66. | 10:49 | AnduinBuranovichPL | MalfurionKrucipísek | ||
| 67. | 10:49 | NazeeboTakeno | MalfurionKrucipísek | ||
| 68. | 10:49 | Kel'ThuzadBambo | MalfurionKrucipísek | ||
| 69. | 11:12 | GreymaneSnowman | StitchesDrakkan | ||
| 70. | 11:12 | AnduinBuranovichPL | StitchesDrakkan | ||
| 71. | 11:12 | NazeeboTakeno | StitchesDrakkan | ||
| 72. | 11:12 | Kel'ThuzadBambo | StitchesDrakkan | ||
| 73. | 11:40 | OrpheaPapaja | Kel'ThuzadBambo | ||
| 74. | 11:40 | FenixWakilL | Kel'ThuzadBambo | ||
| 75. | 13:03 | Muradinstrom | MalfurionKrucipísek | ||
| 76. | 13:03 | GreymaneSnowman | MalfurionKrucipísek | ||
| 77. | 13:03 | AnduinBuranovichPL | MalfurionKrucipísek | ||
| 78. | 13:03 | NazeeboTakeno | MalfurionKrucipísek | ||
| 79. | 13:03 | Kel'ThuzadBambo | MalfurionKrucipísek | ||
| 80. | 13:06 | ArtanisFungi | NazeeboTakeno | ||
| 81. | 13:06 | OrpheaPapaja | NazeeboTakeno | ||
| 82. | 13:06 | StitchesDrakkan | NazeeboTakeno | ||
| 83. | 13:06 | FenixWakilL | NazeeboTakeno | ||
| 84. | 13:06 | MalfurionKrucipísek | NazeeboTakeno | ||
| 85. | 13:19 | ArtanisFungi | Kel'ThuzadBambo | ||
| 86. | 13:19 | StitchesDrakkan | Kel'ThuzadBambo | ||
| 87. | 13:19 | FenixWakilL | Kel'ThuzadBambo | ||
| 88. | 13:22 | FenixWakilL | AnduinBuranovichPL | ||
| 89. | 14:06 | ArtanisFungi | GreymaneSnowman | ||
| 90. | 14:06 | OrpheaPapaja | GreymaneSnowman | ||
| 91. | 14:06 | StitchesDrakkan | GreymaneSnowman | ||
| 92. | 14:06 | FenixWakilL | GreymaneSnowman | ||
| 93. | 14:06 | Muradinstrom | ArtanisFungi | ||
| 94. | 14:06 | GreymaneSnowman | ArtanisFungi | ||
| 95. | 14:06 | Kel'ThuzadBambo | ArtanisFungi | ||
| 96. | 14:07 | ArtanisFungi | Muradinstrom | ||
| 97. | 14:07 | OrpheaPapaja | Muradinstrom | ||
| 98. | 14:07 | StitchesDrakkan | Muradinstrom | ||
| 99. | 14:15 | NazeeboTakeno | StitchesDrakkan | ||
| 100. | 14:15 | Kel'ThuzadBambo | StitchesDrakkan | ||
| 101. | 14:19 | OrpheaPapaja | Kel'ThuzadBambo | ||
| 102. | 14:19 | StitchesDrakkan | Kel'ThuzadBambo | ||
| 103. | 14:19 | MalfurionKrucipísek | Kel'ThuzadBambo | ||
| 104. | 14:40 | AnduinBuranovichPL | OrpheaPapaja | ||
| 105. | 14:40 | NazeeboTakeno | OrpheaPapaja | ||
| 106. | 14:59 | FenixWakilL | NazeeboTakeno | ||
| 107. | 14:59 | MalfurionKrucipísek | NazeeboTakeno | ||
| 108. | 15:14 | Muradinstrom | FenixWakilL | ||
| 109. | 15:14 | GreymaneSnowman | FenixWakilL | ||
| 110. | 15:14 | AnduinBuranovichPL | FenixWakilL | ||
| 111. | 15:27 | Muradinstrom | ArtanisFungi | ||
| 112. | 15:27 | GreymaneSnowman | ArtanisFungi | ||
| 113. | 15:27 | AnduinBuranovichPL | ArtanisFungi | ||
| 114. | 16:19 | Muradinstrom | MalfurionKrucipísek | ||
| 115. | 16:19 | GreymaneSnowman | MalfurionKrucipísek | ||
| 116. | 16:19 | AnduinBuranovichPL | MalfurionKrucipísek | ||
| 117. | 16:19 | NazeeboTakeno | MalfurionKrucipísek | ||
| 118. | 16:19 | Kel'ThuzadBambo | MalfurionKrucipísek | ||
| 119. | 16:19 | Muradinstrom | OrpheaPapaja | ||
| 120. | 16:19 | GreymaneSnowman | OrpheaPapaja | ||
| 121. | 16:19 | AnduinBuranovichPL | OrpheaPapaja | ||
| 122. | 16:19 | NazeeboTakeno | OrpheaPapaja | ||
| 123. | 16:19 | Kel'ThuzadBambo | OrpheaPapaja | ||
| 124. | 16:24 | Muradinstrom | StitchesDrakkan | ||
| 125. | 16:24 | GreymaneSnowman | StitchesDrakkan | ||
| 126. | 16:24 | AnduinBuranovichPL | StitchesDrakkan | ||
| 127. | 16:24 | NazeeboTakeno | StitchesDrakkan | ||
| 128. | 16:24 | Kel'ThuzadBambo | StitchesDrakkan | ||
| 129. | 17:41 | Muradinstrom | FenixWakilL | ||
| 130. | 17:41 | GreymaneSnowman | FenixWakilL | ||
| 131. | 17:41 | AnduinBuranovichPL | FenixWakilL | ||
| 132. | 17:41 | NazeeboTakeno | FenixWakilL | ||
| 133. | 17:41 | Kel'ThuzadBambo | FenixWakilL | ||
| 134. | 18:01 | Muradinstrom | OrpheaPapaja | ||
| 135. | 18:01 | GreymaneSnowman | OrpheaPapaja | ||
| 136. | 18:01 | AnduinBuranovichPL | OrpheaPapaja | ||
| 137. | 18:01 | NazeeboTakeno | OrpheaPapaja | ||
| 138. | 18:01 | Kel'ThuzadBambo | OrpheaPapaja | ||
| 139. | 18:01 | Muradinstrom | StitchesDrakkan | ||
| 140. | 18:01 | GreymaneSnowman | StitchesDrakkan | ||
| 141. | 18:01 | AnduinBuranovichPL | StitchesDrakkan | ||
| 142. | 18:01 | NazeeboTakeno | StitchesDrakkan | ||
| 143. | 18:01 | Kel'ThuzadBambo | StitchesDrakkan | ||
| 144. | 18:06 | Muradinstrom | MalfurionKrucipísek | ||
| 145. | 18:06 | GreymaneSnowman | MalfurionKrucipísek | ||
| 146. | 18:06 | AnduinBuranovichPL | MalfurionKrucipísek | ||
| 147. | 18:06 | NazeeboTakeno | MalfurionKrucipísek | ||
| 148. | 18:06 | Kel'ThuzadBambo | MalfurionKrucipísek | ||
| 149. | 18:12 | Muradinstrom | ArtanisFungi | ||
| 150. | 18:12 | GreymaneSnowman | ArtanisFungi | ||
| 151. | 18:12 | AnduinBuranovichPL | ArtanisFungi | ||
| 152. | 18:12 | NazeeboTakeno | ArtanisFungi | ||
| 153. | 18:12 | Kel'ThuzadBambo | ArtanisFungi | ||