Alterac Pass2. ledna 2022 23:25
| Mód | Quick match |
|---|---|
| Délka hry | 14:39 |
| Hrdina / Hráč | Výhra | 1 | 4 | 7 | 10 | 13 | 16 | 20 | SoloKill | Assists | Deaths | SiegeDamage | HeroDamage | Healing | SelfHealing | Exp. | Naživu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duubii | 1 | Widowmakers Enemies hit by Corpse Spiders' jar are Slowed by 25% for 1 second. Reward: After Corpse Spiders attack Heroes 100 times, their attack damage is increased by 25% and their duration is increased by 1 second. | Hexed Crawlers Corpse Spiders restore 1% of Nazeebo's maximum Health and Mana when they attack an enemy Hero. | Spirit of Arachyr The number of Corpse Spiders spawned is increased from 3 to 4. If Corpse Spiders' jar hits only one enemy, it creates an additional spider. | Ravenous Spirit Channel a Ravenous Spirit that deals 230 (+4% per level) damage per second. Cannot move while channeling. Lasts for 8 seconds. | Guardian Toads Hitting an enemy Hero with Plague of Toads grants 30 Armor for 3 seconds, stacking up to 6 seconds. | Spider Colony Corpse Spider Attacks against Heroes reduce the cooldown of Nazeebo's Basic Abilities by 0.125 seconds. | Annihilating Spirit When Ravenous Spirit damages an enemy Hero, reduce their healing received by 50% for 1 second and increase Ravenous Spirit's damage by 5% for the rest of its duration. Passive: Increases the range of Ravenous Spirit by 50%. | - | - | - | 0 | - | - | - | - | ||
| Gauner | 1 | Earthliving Enchant When Chain Heal heals a Hero below 50% Health, they are healed an additional 160 (+4% per level) Health over 4 seconds. | Ancestral Healing After 1 second, heal an allied Hero for 1180 (+4% per level) Health. | Wellspring Every 2 seconds, Earthbind Totem will cast an untalented Chain Heal at the nearest allied Hero with the lowest Health. This Chain Heal heals for 35% of its normal amount. | Earthgrasp Totem When Earthbind Totem is first cast, it deals 115 (+4% per level) damage and Slows nearby enemies by 90% for 1 second. | Farseer's Blessing After 1.5 seconds, Ancestral Healing is cast a second time on the same target. Allies near the target are healed for 590 (+4% per level). | - | - | - | 0 | - | - | - | - | ||||
| KARIMKILLER | 1 | Swift as the Wind Hitting an enemy Hero with Swift Strike increases Genji's Movement Speed by 30% for 3 seconds. | Strike At The Heart Enemies hit by the end of Swift Strike take an additional 134 (+4% per level) damage after 1 second. | Augmented Guard When Deflect ends, Genji gains a Shield equal to 100% of the damage blocked for 4 seconds. | X-Strike Perform two slashes dealing 145 (+4% per level) damage. The slashes detonate after 1.25 seconds causing an additional 290 (+4% per level) damage to enemies in their area. | Flow Like Water Each enemy Hero hit with Swift Strike reduces its cooldown by 3 seconds. | Final Cut After 1 second, Swift Strike deals an additional 125 (+4% per level) damage to all enemies in the area. | Living Weapon Each enemy Hero hit by X-Strike reduces its cooldown by 10 seconds. | - | - | - | 0 | - | - | - | - | ||
| Night | 1 | Hungry for More Gain 5% Movement Speed. Quest: Gathering a Regeneration Globe increases Stitches's maximum Health by 25. Reward: Every 20 Globes gathered permanently increases Stitches' Movement Speed by an additional 5%. | Vile Cleaver Basic Attacks against enemies with Vile Gas deal 35% more damage and spreads Vile Gas to nearby enemies. Passive: Slam applies Vile Gas to all targets hit. | Putrefaction While Shambling Horror is active, Vile Gas reduces healing received by 40%. Passive: Vile Gas heals Stitches for 75% of the damage dealt. | Gorge Consume an enemy Hero, trapping them for 4 seconds. When Gorge ends, the enemy Hero takes 274 (+4% per level) damage. The trapped Hero cannot move or act and doesn't take damage from other sources. | Under Pressure Increase Slam's damage by 25. Quest: After damaging Heroes with Vile Gas 6 times, permanently increase the damage of Slam by 1, to a maximum of 75 additional damage. | Flare Up Deals 15 (+4% per level) damage per second to nearby enemies. Hitting an enemy Hero with Hook or activating Shambling Horror increases this damage by 150% for 4 seconds. | Hungry Hungry Stitches For 4 seconds after using Gorge, Stitches can teleport a short distance to additional targets and Gorge them. Enemies are Slowed by 75% for 1 second after Gorge ends. | - | - | - | 0 | - | - | - | - | ||
| PewPew | 1 | Full Metal D.Va's Mech gains 10% increased Health and its Fusion Cannons heal for 16% of the damage dealt to enemies in its bonus area. | Nuclear Option Hitting your self-destructing Mech with Big Shot causes it to self-destruct 40% faster. Passive: When Fusion Cannons deal bonus damage to an enemy Hero, gain 0.25 Self-Destruct Charge. | Hit the Nitrous The initial speed bonus of Boosters is increased to 300%, then decays to normal boost speed over 0.5 seconds. During this time, Boosters Stuns for 0.5 seconds. | Micro Missiles After .375 seconds, Channel to launch a volley of 12 missiles in a target direction. Each missile impacts the first enemy in its path, dealing 40 (+4% per level) damage in a small area and Slowing by 30% for 2 seconds. Stores 2 charges with a 5 second cooldown between each use. Requires Mech Mode. | Pew! Pew! Pew! Pilot Mode: Instead of a single shot, Big Shot fires 3 shots over 0.5 seconds. Each shot deals 75% damage. | Emergency Shielding When D.Va's Mech would be destroyed, it instead gains a Shield that absorbs 280 (+4% per level) damage over 4 seconds. This effect has a 30 second cooldown. | - | - | - | 0 | - | - | - | - | |||
| AARZAKE | 2 | Rocket Boots Increase the cast range of Xplodium Charge by 30% and its damage by 35%. Hitting an enemy Hero increases Movement Speed by 20% for 3 seconds. | Hyperfocus Coils Heroes hit by Deth Lazor or Xplodium Charge take an additional 2% of their maximum Health in damage. Gazlowe is healed for 150% of the damage dealt. | Overload Deth Lazor can now store up to 2 charges. Each enemy Hero hit by Deth Lazor reduces its cooldown by 0.75 seconds. | Grav-O-Bomb 3000 After a 1.5 second delay, pull enemies toward the center of an area and deal 220 (+4% per level) damage. Basic Abilities deal 30% more damage for 5 seconds after casting Grav-O-Bomb 3000. | Overcharged Capacitors Gazlowe gains 5% Spell Power for each active Rock-It! Turret, up to a maximum of 15%. Dealing Basic Attack damage extends the duration of Rock-It! Turrets by 1.25 seconds. | Firin' Mah Lazorz Firing Deth Lazor causes all of Gazlowe's Rock-It! Turrets to fire a Deth Lazor of their own that deals 125 (+4% per level) damage. | - | - | - | 0 | - | - | - | - | |||
| Bezilmen | 2 | Headhunter Quest: Zul'jin's first Takedown against each enemy Hero permanently increases his damage dealt by 2%. Reward: After getting Takedowns on every enemy Hero, Basic Attack range is increased by 1.1. | Voodoo Shuffle Activate to remove Roots and Slows. Passive: Lower the cooldown and Mana cost of Regeneration by 40%. | Vicious Assault Increase the duration of Grievous Throw's mark by 3 seconds and its damage bonus by 45%. | Taz'dingo! For the next 4 seconds, Zul'jin is Unkillable, and cannot be reduced to less than 1 Health. Taz'dingo! | Lacerate Increase the Slow amount of each Twin Cleave axe by 10% and its duration by 0.5 seconds. | No Mercy! Zul'jin's Basic Attacks against enemy Heroes marked with Grievous Throw ignore Armor and deal an additional 2% of maximum Health as damage. | - | - | - | 0 | - | - | - | - | |||
| darkoni | 2 | High King's Quest Quest: Hit 50 Heroes with Basic Attacks. Quest: Participate in 5 Hero Takedowns. Quest: Gather 15 Regeneration Globes. Reward: Completing a Quest grants 10 Base Attack Damage. Completing all 3 Quests grants an additional 30 Base Attack Damage. | Twin Blades of Fury Basic Attacks reduce Heroic Strike's cooldown by 9 seconds, and increase Varian's Movement Speed by 30% for 2 seconds. Passive: Attack Speed increased by 100%. Passive: Base Attack Damage reduced by 25%. | Second Wind Basic Attacks heal Varian for 1% of his maximum Health. While below 50% Health, they also heal him for 50% of the damage dealt. | Shield Wall Parry grants Protected, preventing all incoming damage while active. Additionally, Parry's cooldown is reduced by 5 seconds, but it loses 1 charge. | Juggernaut Charge deals bonus damage to Heroes equal to 4% of their maximum Health. | Banner of Ironforge Activate to place a Banner that grants 20 Armor to nearby allied Heroes, reducing damage taken by 20%. Lasts 12 seconds. | - | - | - | 0 | - | - | - | - | |||
| strom | 2 | Vampiric Rounds Quest: Stack 5 Doses on an enemy Hero or Basic Attack a Hero with 5 Doses. Reward: Stack 5 Doses to increase Shrike's healing by 1%. Reward: Basic Attack a Hero with 5 Doses to increase Shrike's healing by 0.25%. | Overdose Sleep Dart applies 4 Doses. While Aim Down Sights is active, Sleep Dart pierces all enemy Heroes. | Night Terrors Gain 25% Movement Speed for 2 seconds for every Hero hit by Sleep Dart. Upon waking, enemy Heroes take 8% of their Maximum Health in damage. | Eye of Horus Assume a sniping position, gaining the ability to fire up to 6 specialized rounds with unlimited range. Rounds pierce allied and enemy Heroes but collide with enemy Structures in their path. Allies are healed for 225 (+4% per level) and enemies are damaged for 135 (+4% per level). Deals 50% less damage to Structures. Ana is unable to move while Eye of Horus is active. | Speed Serum Healing Dart grants 25% Movement Speed to affected Heroes for 2 seconds. | Active Reload Activate to instantly gain 3 charges of Healing Dart. | - | - | - | 0 | - | - | - | - | |||
| Zlobor | 2 | Fingers of Frost Quest: Gather Regeneration Globes to increase Jaina's Mana regeneration by 0.1 per second, up to 2 per second. Reward: After gathering 20 Globes, the damage bonus from Frostbite is increased by 10%. | Frost Shards Frostbolt will now pierce the first two targets. | Ice Floes Increase the width of Cone of Cold by 100% and cause each Hero hit to reduce its cooldown by 2 seconds, doubled against chilled Heroes, up to a maximum of 8 seconds per use. | Ring of Frost After a 1.5 second delay, create a Ring of Frost in an area that deals 310 (+4% per level) damage and Roots enemies for 3 seconds. The ring persists for 3 seconds afterward, Chilling any enemies who touch it. | Ice Barrier Gain a Shield for 25% of Ability damage dealt to Chilled targets. The shield lasts 4 seconds. | Numbing Blast Cone of Cold Roots Chilled targets for 1 second. | - | - | - | 0 | - | - | - | - | |||
Bojište
| # | Čas | Hrdina | Oběť | ||
|---|---|---|---|---|---|
| 1. | 00:41 | Variandarkoni | NazeeboDuubii | ||
| 2. | 00:43 | GenjiKARIMKILLER | Zul'jinBezilmen | ||
| 3. | 00:45 | GenjiKARIMKILLER | Variandarkoni | ||
| 4. | 02:20 | GenjiKARIMKILLER | JainaZlobor | ||
| 5. | 03:27 | GenjiKARIMKILLER | Anastrom | ||
| 6. | 03:38 | GazloweAARZAKE | RehgarGauner | ||
| 7. | 03:39 | GenjiKARIMKILLER | JainaZlobor | ||
| 8. | 03:43 | GenjiKARIMKILLER | Zul'jinBezilmen | ||
| 9. | 03:50 | GenjiKARIMKILLER | GazloweAARZAKE | ||
| 10. | 04:36 | GenjiKARIMKILLER | Zul'jinBezilmen | ||
| 11. | 04:40 | GenjiKARIMKILLER | JainaZlobor | ||
| 12. | 04:46 | GenjiKARIMKILLER | Anastrom | ||
| 13. | 04:48 | GazloweAARZAKE | StitchesNight | ||
| 14. | 04:51 | GenjiKARIMKILLER | GazloweAARZAKE | ||
| 15. | 05:15 | GenjiKARIMKILLER | Variandarkoni | ||
| 16. | 05:18 | Variandarkoni | GenjiKARIMKILLER | ||
| 17. | 05:50 | GazloweAARZAKE | RehgarGauner | ||
| 18. | 05:56 | StitchesNight | GazloweAARZAKE | ||
| 19. | 06:19 | GenjiKARIMKILLER | Variandarkoni | ||
| 20. | 06:32 | GenjiKARIMKILLER | Anastrom | ||
| 21. | 06:40 | GenjiKARIMKILLER | Zul'jinBezilmen | ||
| 22. | 06:44 | GenjiKARIMKILLER | GazloweAARZAKE | ||
| 23. | 07:49 | NazeeboDuubii | JainaZlobor | ||
| 24. | 08:08 | GenjiKARIMKILLER | Variandarkoni | ||
| 25. | 08:33 | Zul'jinBezilmen | RehgarGauner | ||
| 26. | 08:34 | GenjiKARIMKILLER | Zul'jinBezilmen | ||
| 27. | 08:49 | Variandarkoni | GenjiKARIMKILLER | ||
| 28. | 09:04 | StitchesNight | JainaZlobor | ||
| 29. | 09:07 | StitchesNight | Variandarkoni | ||
| 30. | 09:11 | StitchesNight | Anastrom | ||
| 31. | 09:53 | GenjiKARIMKILLER | Zul'jinBezilmen | ||
| 32. | 10:04 | GenjiKARIMKILLER | Anastrom | ||
| 33. | 10:05 | GazloweAARZAKE | GenjiKARIMKILLER | ||
| 34. | 10:14 | StitchesNight | JainaZlobor | ||
| 35. | 10:26 | GazloweAARZAKE | D.VaPewPew | ||
| 36. | 10:45 | GazloweAARZAKE | StitchesNight | ||
| 37. | 11:48 | GazloweAARZAKE | GenjiKARIMKILLER | ||
| 38. | 11:53 | GenjiKARIMKILLER | JainaZlobor | ||
| 39. | 11:54 | StitchesNight | Variandarkoni | ||
| 40. | 12:30 | StitchesNight | Zul'jinBezilmen | ||
| 41. | 13:32 | StitchesNight | Variandarkoni | ||
| 42. | 14:01 | GenjiKARIMKILLER | Anastrom | ||
| 43. | 14:04 | GenjiKARIMKILLER | Zul'jinBezilmen | ||
| 44. | 14:10 | GenjiKARIMKILLER | JainaZlobor | ||
| 45. | 14:14 | GenjiKARIMKILLER | GazloweAARZAKE | ||